Difference between revisions of "Category:Peripherals"
From IGEP - ISEE Wiki
(→Site Map) |
(→Site Map) |
||
Line 7: | Line 7: | ||
== Site Map == | == Site Map == | ||
<section begin=Site Map /> | <section begin=Site Map /> | ||
− | *[[Connectors Summary]] | + | *[[:Category:Peripherals]] |
− | *[[Mux configuration]] | + | **[[Connectors Summary]] |
− | *[[Mux instructions]] | + | **[[Mux configuration]] |
− | *[[Peripherals Summary]] | + | **[[Mux instructions]] |
− | *[[:Category:Bluetooth]] | + | **[[Peripherals Summary]] |
− | **[[How to setup Marvell bluetooth]] | + | **[[:Category:Bluetooth]] |
− | *[[:Category:SPI]] | + | ***[[How to setup Marvell bluetooth]] |
− | *[[:Category:GPIO]] | + | **[[:Category:SPI]] |
− | **[[How to use GPIOs]] | + | **[[:Category:GPIO]] |
− | *[[:Category:RS485]] | + | ***[[How to use GPIOs]] |
− | *[[:Category:SPI]] | + | **[[:Category:RS485]] |
− | **[[How to use SPI]] | + | **[[:Category:SPI]] |
− | *[[:Category:UART]] | + | ***[[How to use SPI]] |
− | **[[How to use UARTs]] | + | **[[:Category:UART]] |
− | **[[Using serial debug port to communicate]] | + | ***[[How to use UARTs]] |
− | **[[How to setup the IDC10 cable]] | + | ***[[Using serial debug port to communicate]] |
− | **[[How to set up UART2 in J990]] | + | ***[[How to setup the IDC10 cable]] |
− | *[[:Category:USB]] | + | ***[[How to set up UART2 in J990]] |
− | **[[Using USB ethernet gadget to communicate]] | + | **[[:Category:USB]] |
− | *[[:Category:Wifi]] | + | ***[[Using USB ethernet gadget to communicate]] |
− | **[[Using Ethernet to communicate|Ethernet]] | + | **[[:Category:Wifi]] |
− | **[[Using IGEP WLAN to communicate|WLAN]] | + | ***[[Using Ethernet to communicate|Ethernet]] |
− | **[[How to setup Marvell 88w8686 SDIO wifi]] | + | ***[[Using IGEP WLAN to communicate|WLAN]] |
− | **[[Using SSH to communicate|SSH]] | + | ***[[How to setup Marvell 88w8686 SDIO wifi]] |
− | **[[Transfer files via SCP]] | + | ***[[Using SSH to communicate|SSH]] |
− | *[[How to use I2C]] | + | ***[[Transfer files via SCP]] |
+ | **[[How to use I2C]] | ||
<section end=Site Map /> | <section end=Site Map /> | ||
[[Category:Hardware]] | [[Category:Hardware]] |
Revision as of 13:03, 23 April 2012
Description
Peripherals such Ethernet, Wifi, Bluetooh, UART, USB, etc.
Site Map
- Category:Peripherals
Subcategories
This category has the following 10 subcategories, out of 10 total.
Pages in category "Peripherals"
The following 4 pages are in this category, out of 4 total.