Difference between revisions of "Category:Peripherals"
From IGEP - ISEE Wiki
Line 7: | Line 7: | ||
== Site Map == | == Site Map == | ||
<section begin=Site Map /> | <section begin=Site Map /> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
*[[Connectors Summary]] | *[[Connectors Summary]] | ||
*[[Mux configuration]] | *[[Mux configuration]] | ||
*[[Mux instructions]] | *[[Mux instructions]] | ||
*[[Peripherals Summary]] | *[[Peripherals Summary]] | ||
− | ** | + | *[[:Category:Bluetooh]] |
− | ** | + | **[[How to setup Marvell bluetooth]] |
− | ** | + | *[[:Category:SPI]] |
− | ** | + | *[[:Category:GPIO]] |
− | *** [[How to set up UART2 in J990]] | + | **[[How to use GPIOs]] |
+ | *[[:Category:RS485]] | ||
+ | *[[:Category:SPI]] | ||
+ | **[[How to use SPI]] | ||
+ | *[[:Category:UART]] | ||
+ | **[[How to use UARTs]] | ||
+ | **[[Using serial debug port to communicate]] | ||
+ | **[[How to setup the IDC10 cable]] | ||
+ | **[[How to set up UART2 in J990]] | ||
+ | *[[:Category:USB]] | ||
+ | **[[Using USB ethernet gadget to communicate]] | ||
+ | *[[:Category:Wifi]] | ||
+ | **[[Using Ethernet to communicate|Ethernet]] | ||
+ | **[[Using IGEP WLAN to communicate|WLAN]] | ||
+ | **[[How to setup Marvell 88w8686 SDIO wifi]] | ||
+ | **[[Using SSH to communicate|SSH]] | ||
+ | **[[Transfer files via SCP]] | ||
+ | *[[How to use I2C]] | ||
<section end=Site Map /> | <section end=Site Map /> | ||
+ | [[Category:Hardware]] |
Revision as of 13:01, 23 April 2012
Description
Peripherals such Ethernet, Wifi, Bluetooh, UART, USB, etc.
Site Map
- Connectors Summary
- Mux configuration
- Mux instructions
- Peripherals Summary
- Category:Bluetooh
- Category:SPI
- Category:GPIO
- Category:RS485
- Category:SPI
- Category:UART
- Category:USB
- Category:Wifi
- How to use I2C
Subcategories
This category has the following 10 subcategories, out of 10 total.
Pages in category "Peripherals"
The following 4 pages are in this category, out of 4 total.