Difference between revisions of "TPS65950"
From IGEP - ISEE Wiki
Manel Caro (talk | contribs) (→Manuals) |
Manel Caro (talk | contribs) (→See also) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | = Overview<br> | + | =Overview= |
+ | The [http://focus.ti.com/docs/prod/folders/print/tps65950.html TPS65950] device is an integrated power-management/audio codec device for use in portable cellular<br />telephone designs that derive their power from batteries based on Li-ion, Li-ion polymer, or manganese-cobalt chemistries. | ||
− | + | ==Block Diagram== | |
+ | [[Image:TPS65950.jpg|center]] | ||
− | == | + | ==Features== |
+ | ===· Power=== | ||
+ | * Two efficient stepdown converters for processor cores | ||
+ | * One efficient stepdown converter for input/output (I/O) power | ||
+ | * SmartReflex™-compliant dynamic voltage management for the processor core | ||
+ | * Three low-dropout regulators (LDOs) for phase-locked loops (PLLs) and digital-to-analog converter (DAC) | ||
+ | * Seven miscellaneous linear regulator supplies for peripherals | ||
− | [[ | + | ===· Audio=== |
+ | * Voice codec | ||
+ | * 15-bit linear codec (8 kHz/16 kHz) | ||
+ | * Differential input main microphone and submicrophone (for noise cancellation) | ||
+ | * Single-ended hands-free input | ||
+ | * Differential 32-W speaker and 16-W headset drivers | ||
+ | * 8-W stereo class-D drivers | ||
+ | * Pulse-code modulation (PCM)/(inter-IC sound [I2S™]/time-division multiplexing [TDM]) interfaces | ||
+ | * Bluetooth® voice interface | ||
+ | * Automatic level control (ALC) function | ||
+ | * Ability to mix paths in digital and analog domains | ||
+ | * 16-bit linear audio stereo DAC (96 kHz, 48 kHz, 44.1 kHz, 32 kHz, and derivatives) | ||
+ | * 16-bit linear audio stereo analog-to-digital (ADC) (48 kHz, 44.1 kHz, 32 kHz, and derivatives) | ||
+ | * PLL for audio codec with 256*Fs or 128*Fs generation | ||
+ | * Carkit (CEA-936A) | ||
− | == | + | ===· Charger=== |
+ | * Li-ion, Li-polymer, and manganese-cobalt charger | ||
+ | * AC regulated charger (maximum 7 V) | ||
+ | * Universal serial bus (USB) charger (CEA-936A) | ||
+ | * Backup battery charger | ||
− | === · | + | ===· USB=== |
+ | * USB 2.0 OTG-compliant high-speed (HS) transceivers | ||
+ | * 12-bit USB transceiver macrocell interface (UTMI)+ low pin interface (ULPI) | ||
+ | * USB power supplies (5 V, 3 V) | ||
+ | * Carkit-compliant CEA936 and multiple channels per carrier (MCPC) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ==Subsystems== | |
− | + | * LED driver | |
− | + | * Two pulse width modulation (PWM) generators, PWM0 and PWM1 | |
− | + | * Embedded 10-bit ADC with 3 to 8 external inputs | |
− | + | * Real-time clock (RTC) module and retention modules | |
− | + | * HS inter-integrated circuit I2C™ serial control | |
− | + | * Thermal shutdown protection and hot-die detection | |
− | + | * Keypad up to 8 x 8 matrix. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == Subsystems | ||
− | |||
− | *LED driver | ||
− | *Two pulse width modulation (PWM) generators, PWM0 and PWM1 | ||
− | *Embedded 10-bit ADC with 3 to 8 external inputs | ||
− | *Real-time clock (RTC) module and retention modules | ||
− | *HS inter-integrated circuit I2C™ serial control | ||
− | *Thermal shutdown protection and hot-die detection | ||
− | *Keypad up to 8 x 8 matrix. | ||
=Manuals= | =Manuals= | ||
− | [http://downloads.isee.biz/pub/documentation/TPS65950/TPS65950%20Integrated%20Power%20Management%20and%20Audio%20Codec%20–%20Silicon%20Revision%201.2%20datasheet%20(Rev.%20F).pdf TPS65950 Datasheet Manual.] | + | * [http://downloads.isee.biz/pub/documentation/TPS65950/TPS65950%20Integrated%20Power%20Management%20and%20Audio%20Codec%20–%20Silicon%20Revision%201.2%20datasheet%20(Rev.%20F).pdf TPS65950 Datasheet Manual.] |
− | + | * [http://downloads.isee.biz/pub/documentation/TPS65950/TPS65950%20OMAP%20Power%20Management%20and%20System%20Companion%20Device%20Silicon%20Revision%201.2%20Version%20G.pdf TPS65950 OMAP Power Management and System Companion Device Silicon Revision 1.2 Version G] | |
− | [http://downloads.isee.biz/pub/documentation/TPS65950/TPS65950%20OMAP%20Power%20Management%20and%20System%20Companion%20Device%20Silicon%20Revision%201.2%20Version%20G.pdf TPS65950 | ||
− | = See also = | + | =See also= |
− | *[[OMAP3530]] | + | * [[OMAP3530]] |
+ | * [[DM3730]] | ||
− | [[Category: | + | [[Category:IGEPv2]] |
+ | [[Category:IGEP0030]] | ||
+ | [[Category:TPS65950]] | ||
+ | [[Category:OMAP3]] | ||
+ | [[Category:DM3730]] |
Latest revision as of 11:33, 27 February 2018
Contents
Overview
The TPS65950 device is an integrated power-management/audio codec device for use in portable cellular
telephone designs that derive their power from batteries based on Li-ion, Li-ion polymer, or manganese-cobalt chemistries.
Block Diagram
Features
· Power
- Two efficient stepdown converters for processor cores
- One efficient stepdown converter for input/output (I/O) power
- SmartReflex™-compliant dynamic voltage management for the processor core
- Three low-dropout regulators (LDOs) for phase-locked loops (PLLs) and digital-to-analog converter (DAC)
- Seven miscellaneous linear regulator supplies for peripherals
· Audio
- Voice codec
- 15-bit linear codec (8 kHz/16 kHz)
- Differential input main microphone and submicrophone (for noise cancellation)
- Single-ended hands-free input
- Differential 32-W speaker and 16-W headset drivers
- 8-W stereo class-D drivers
- Pulse-code modulation (PCM)/(inter-IC sound [I2S™]/time-division multiplexing [TDM]) interfaces
- Bluetooth® voice interface
- Automatic level control (ALC) function
- Ability to mix paths in digital and analog domains
- 16-bit linear audio stereo DAC (96 kHz, 48 kHz, 44.1 kHz, 32 kHz, and derivatives)
- 16-bit linear audio stereo analog-to-digital (ADC) (48 kHz, 44.1 kHz, 32 kHz, and derivatives)
- PLL for audio codec with 256*Fs or 128*Fs generation
- Carkit (CEA-936A)
· Charger
- Li-ion, Li-polymer, and manganese-cobalt charger
- AC regulated charger (maximum 7 V)
- Universal serial bus (USB) charger (CEA-936A)
- Backup battery charger
· USB
- USB 2.0 OTG-compliant high-speed (HS) transceivers
- 12-bit USB transceiver macrocell interface (UTMI)+ low pin interface (ULPI)
- USB power supplies (5 V, 3 V)
- Carkit-compliant CEA936 and multiple channels per carrier (MCPC)
Subsystems
- LED driver
- Two pulse width modulation (PWM) generators, PWM0 and PWM1
- Embedded 10-bit ADC with 3 to 8 external inputs
- Real-time clock (RTC) module and retention modules
- HS inter-integrated circuit I2C™ serial control
- Thermal shutdown protection and hot-die detection
- Keypad up to 8 x 8 matrix.
Manuals
- TPS65950 Datasheet Manual.
- TPS65950 OMAP Power Management and System Companion Device Silicon Revision 1.2 Version G