Personal tools

Log in

Changes

From IGEP - ISEE Wiki

Jump to: navigation, search

IGEP SMARC iMX6

3,226 bytes added, 10:22, 5 April 2018
no edit summary
__TOC__
 
==[https://www.isee.biz/products/igep-smarc SMARC] module SINGLE/DUAL/QUAD core ARM Cortex-A9 up to 1200 MHz==
This Module processor cover an extremely wide performance range. Based on the ARM Cortex-A9 technology, they enable an efficient development of smart devices in an extremely compact, fanless design with balanced processor and graphics performance.
[[File:IGEP_smarc_imx6.jpg|center]]
{| class="uk-table uk-table-striped uk-table-condensed uk-table-hovercuscosky" style="width: 100%;" border="0"
|-
| ! style="width: 28.6142%; background-color: #bcc0d1;" colspan="2"|===Features<span style="color: #000080;"><span style="color: #000000;">Technical information</span></span>'''<span style="color: #000080;"><br /></span>'''===
|-
!| <span style="widthcolor: 28.6142%#242424;"|'''>Processor'''</span>| style="widthborder-color: 69.4757%#ffffff;"|<span style="color: #0041c4;">iMX6 Solo/DualLite/Dual/Quad, by NXP Semiconductors</span><br/><span style="color: #0041c4;"> Up to 4 x ARM Cortex-A9 MPCore </span><br/><span style="color: #0041c4;">NEON SIMD Coprocessor</span><br/><span style="color: #0041c4;">Frequency speed up to 1200 MHz (depending on model)</span>
|-
!||'''<span style="color: #242424;">3D/2D Accelerator'''</span>|style="border-color: #ffffff;"|<span style="color: #0041c4;">Vivante GC2000 or GC880 (depending on model), GC355 and GC320,</span><span style="color: #0041c4;">providing 2D/3D acceleration with OpenGL-ES2.0 and OpenVG 1.1 support.</span>
|-
!||'''<span style="color: #242424;">Video'''</span>|style="border-color: #ffffff;"|<span style="color: #0041c4;">Video acceleration: H.264, H.263, MPEG-2 and MPEG-4</span>
|-
!||'''<span style="color: #242424;">Memory'''</span>|style="border-color: #ffffff;"|<span style="color: #0041c4;">RAM: 512 MB, 1 GB or 2 GB DDR3</span><br/><span style="color: #0041c4;">eMMC Flash: 4 GB or 8 GB eMMC</span><br/><span style="color: #0041c4;">SPI Flash (optional)</span><br/><span style="color: #0041c4;">EEPROM</span>
|-
!||'''<span style="color: #242424;">Ethernet'''</span>|style="border-color: #ffffff;"|<span style="color: #0041c4;">10/100/1000 Mbps Ethernet PHY Interface</span>
|-
!||'''<span style="color: #242424;">USB'''</span>|style="border-color: #ffffff;"|<span style="color: #0041c4;">1 x USB 2.0 Host</span><br/><span style="color: #0041c4;"> 1 x USB 2.0 OTG</span>
|-
!||'''<span style="color: #242424;">Display'''</span>|style="border-color: #ffffff;"|<span style="color: #0041c4;">1 x LVDS (4 lanes)</span><br/><span style="color: #0041c4;"> 1 x HDMI 1.4a (with audio)</span><br/><span style="color: #0041c4;"> 1 x MIPI DSI (2 lanes)</span>
|-
!||'''<span style="color: #242424;">Image Capture Interface'''</span>|style="border-color: #ffffff;"|<span style="color: #0041c4;">1 x MIPI CSI2 interfaces (4 lanes Dual/Quad version, 2 lanes Solo/DualLite version)</span>
|-
!||'''<span style="color: #242424;">Wireless'''</span>|style="border-color: #ffffff;"|<span style="color: #0041c4;">WiFi IEEE 802.11 b/g/n (Access Point: Yes)</span><br/><span style="color: #0041c4;"> Bluetooth v4.0 (BLE)</span>
|-
!||'''<span style="color: #242424;">Antenna'''</span>|style="border-color: #ffffff;"|<span style="color: #0041c4;">1 x Internal WiFi/Bluetooth antenna</span><br/><span style="color: #0041c4;"> 1 x U.FL connector for external antenna</span>
|-
!||'''<span style="color: #242424;">Additional Interfaces'''</span>|style="border-color: #ffffff;"|<span style="color: #0041c4;">3 x UART (4 x No WiFi version)</span><br/><span style="color: #0041c4;"> 4 x I2C (3 x Dual/Quad version)</span><br/><span style="color: #0041c4;"> 1 x MMC</span><br/><span style="color: #0041c4;"> 1 x I2S (2 x No WiFi version)</span><br/><span style="color: #0041c4;"> 2 x SPI</span><br/><span style="color: #0041c4;">2 x PWM</span><br/><span style="color: #0041c4;"> 2 x CAN</span><br/><span style="color: #0041c4;"> 1 x SDIO</span><br/><span style="color: #0041c4;"> 12 x GPIO</span><br/><span style="color: #0041c4;">1 x JTAG Interface</span><br/><span style="color: #0041c4;"> 1 x SATA II (Dual/Quad version)</span><br/><span style="color: #0041c4;"> 1 x PCIe v2.0 (1 lane) (Dual/Quad version)</span>
|-
!||'''<span style="color: #242424;">SW Support'''</span>|style="border-color: #ffffff;"|<span style="color: #0041c4;">Linux</span>
|-
!||'''<span style="color: #242424;">Power Supply'''</span>|style="border-color: #ffffff;"|<span style="color: #0041c4;">Power from expansion connectors: From 4,7 V to 5,25 V</span><br/><span style="color: #0041c4;">Digital I/O voltage: 1,8 V</span>
|-
!||'''<span style="color: #242424;">Power Consumption'''</span>|style="border-color: #ffffff;"|<span style="color: #0041c4;">Typical 1,8 W (depending on software) (Quad version)</span><br/><span style="color: #0041c4;">Maximum 6 W (depending on software) (Quad version)</span>
|-
!||'''<span style="color: #242424;">Thermal'''</span>|style="border-color: #ffffff;"|<span style="color: #0041c4;">Commercial temperature: 0 ºC to +60 ºC</span><br/><span style="color: #0041c4;">Industrial temperature: -40 ºC to +85 ºC</span>
|-
!||'''<span style="color: #242424;">Form Factor'''</span>|style="border-color: #ffffff;"|<span style="color: #0041c4;">82,00 mm x 50 mm</span>
|-
!||'''<span style="color: #242424;">Humidity'''</span>|style="border-color: #ffffff;"|<span style="color: #0041c4;">93% relative Humidity at 40 ºC, non-condensing (according to IEC 60068-2-78)</span>
|-
!||'''<span style="color: #242424;">MTBF'''</span>|style="border-color: #ffffff;"|<span style="color: #0041c4;">&gt; 100000 hours</span>
|}
===Versions===
560
edits