Personal tools

Log in

Changes

From IGEP - ISEE Wiki

Jump to: navigation, search

User:Pau pajuelo

2,287 bytes added, 12:18, 17 June 2013
m
K100 SODIMM 200 connector
| -
| -
|-
| colspan="6" bgcolor="#CCFFCC" |           '''CONTROL SIGNALS'''
|-
| colspan="6" bgcolor="#CCFFCC" |           '''ETHERNET'''
|-
| colspan="6" bgcolor="#CCFFCC" |           '''USB HOST'''
|-
| colspan="6" bgcolor="#CCFFCC" |           '''USB OTG'''
|-
| colspan="6" bgcolor="#CCFFCC" |           '''I2C INTERFACE'''
|-
| colspan="6" bgcolor="#CCFFCC" |           '''PWM'''
|-
| colspan="6" bgcolor="#CCFFCC" |           '''OWIRE: ONE WIRE INTERFACE'''
|-
| colspan="6" bgcolor="#CCFFCC" |           '''CSPI: SERIAL PERIPHERAL INTERFACE'''
|-
| colspan="6" bgcolor="#CCFFCC" |           '''uSD1: SECURE DIGITAL INTERFACE 1'''
|-
| colspan="6" bgcolor="#CCFFCC" |           '''1st UART'''
|-
| colspan="6" bgcolor="#CCFFCC" |           '''2nd UART'''
|-
| colspan="6" bgcolor="#CCFFCC" |           '''3rd UART'''
|-
| colspan="6" bgcolor="#CCFFCC" |           '''KEYPAD/CAN'''
|-
| colspan="6" bgcolor="#CCFFCC" |           '''SSI 1: SERIAL AUDIO PORT 1''
|-
| colspan="6" bgcolor="#CCFFCC" |           '''SSI 2: SERIAL AUDIO PORT 2''
|-
| colspan="6" bgcolor="#CCFFCC" |           '''uSD2: SECURE DIGITAL INTERFACE 2'''
|-
| colspan="6" bgcolor="#CCFFCC" |           '''CMOS SENSOR INTERFACE'''
|-
| colspan="6" bgcolor="#CCFFCC" |           '''LCD CONTROLLER'''
|-
| colspan="6" bgcolor="#CCFFCC" |           '''SPECIFIC SIGNALS'''
|}
4,199
edits