|
|
Line 1: |
Line 1: |
− | Explanation
| |
| | | |
− | {| border="1" align="center" width="200" cellspacing="1" cellpadding="1"
| |
− | |-
| |
− | | Pad:
| |
− | | Connect to:
| |
− | | Default peripheral (mode=0)
| |
− | | Default function:
| |
− | | Other available peripherals:
| |
− | | Share with:
| |
− | |-
| |
− | | 1
| |
− | | VIO 1V8
| |
− | | -
| |
− | | Power 1v8
| |
− | | -
| |
− | |
| |
− | |-
| |
− | | 2
| |
− | | DC 5V
| |
− | | -
| |
− | | Power 5v
| |
− | | -
| |
− | |
| |
− | |-
| |
− | | 3
| |
− | | MMC2_DAT7
| |
− | | MMC2_DAT7
| |
− | | Reset Wlan
| |
− | |
| |
− | MMC2_CLKIN(mode=1)
| |
− |
| |
− | MMC3_DAT3(mode=3)
| |
− |
| |
− | GPIO_139(mode=4)
| |
− |
| |
− | | <div align="JUSTIFY"><font size="2">'''Wlan:''' This pad can reset Wlan peripheral using Omap GPIO low level (GND). If you reset continuously Wlan all their pads are in High Impedance. Also you can disable Wlan from J990 low level.</font></div> <div align="JUSTIFY"><font size="2">'''Omap: '''<span style="font-weight: normal">protect Omap pad if you don't
| |
− | use it.</span>'''(1)'''</font></div>
| |
− | |-
| |
− | | 5
| |
− | | MMC2_DAT6
| |
− | | MMC2_DAT6
| |
− | | Power down Wlan
| |
− | |
| |
− | MMC2_DIR_CMD(mode=1)
| |
− |
| |
− | MMC3_DAT2(mode=3)
| |
− |
| |
− | GPIO_138(mode=4)
| |
− |
| |
− | | <div align="JUSTIFY"><font size="2">'''Wlan:''' This pad can power down Wlan peripheral using Omap GPIO low level (GND), power up removing GND. Also you can power down Wlan from J990 low level.</font></div> <div align="JUSTIFY"><font size="2">'''Omap: '''<span style="font-weight: normal">protect Omap pad if you don't
| |
− | use it.</span>'''(1)'''</font></div>
| |
− | |-
| |
− | | 7
| |
− | | MMC2_DAT5
| |
− | | MMC2_DAT5
| |
− | | Reset Bluethoot
| |
− | |
| |
− | MMC2_DIR_DAT1(mode=1)
| |
− |
| |
− | MMC3_DAT1(mode=3)
| |
− |
| |
− | GPIO_137(mode=4)
| |
− |
| |
− | | <div align="JUSTIFY"><font size="2">'''Bluethoot: '''<span style="font-weight: normal">This pad can reset Bluethoot
| |
− |
| |
− | peripheral using Omap GPIO low level (GND). If you reset continuously
| |
− | Bluethoot all their pads are in High Impedance. Also you can disable Bluethoot from J990 low level.
| |
− | </span></font></div> <div align="JUSTIFY"><font size="2">'''Omap: '''<span style="font-weight: normal">protect Omap pad if you don't
| |
− | use it.</span>'''(1)'''</font></div>
| |
− | |-
| |
− | | 9
| |
− | | MMC2_DAT4
| |
− | | MMC2_DAT4
| |
− | | -
| |
− | |
| |
− | MMC_DIR_DAT0(mode=1)
| |
− |
| |
− | MMC3_DAT0(mode=3)
| |
− |
| |
− | GPIO136(mode=4)
| |
− |
| |
− | | <div align="JUSTIFY"><font size="2">'''Wlan: '''<span style="font-weight: normal">Protect Wlan if you don' use
| |
− | it. See MMC2_DAT7 pad.</span></font></div> <div align="JUSTIFY"><font size="2">'''Omap: '''<span style="font-weight: normal">protect Omap pad if you don't
| |
− | use it.</span>'''(1)'''</font></div>
| |
− | |-
| |
− | | 11
| |
− | | MMC2_DAT3
| |
− | | MMC2_DAT3
| |
− | | (1)Transfer data between Omap and Wlan
| |
− | |
| |
− | McSPI3_CS0(mode=1)
| |
− |
| |
− | GPIO_135(mode=4)
| |
− |
| |
− | | <div align="JUSTIFY"><font size="2">'''<br>'''<span style="font-weight: normal" /></font></div>
| |
− | |-
| |
− | | 13
| |
− | | MMC2_DAT2
| |
− | | MMC2_DAT2
| |
− | | (1)
| |
− | |
| |
− | McSPI3_CS1(mode=1)
| |
− |
| |
− | GPIO_134(mode=4)
| |
− |
| |
− | |
| |
− | |-
| |
− | | 15
| |
− | | MMC2_DAT1
| |
− | | MMC2_DAT1
| |
− | | (1)
| |
− | | GPIO_133(mode=4)
| |
− | |
| |
− | |-
| |
− | | 17
| |
− | | MMC2_DAT0
| |
− | | MMC2_DAT0
| |
− | | (1)
| |
− | |
| |
− | McSPI3_SOMI(mode=1)
| |
− |
| |
− | GPIO_132(mode=4)
| |
− |
| |
− | | <br>
| |
− | |-
| |
− | | 19
| |
− | | MMC2_CMD
| |
− | | MMC2_CMD
| |
− | | Control Wire for bus MMC2 (Wlan)
| |
− | |
| |
− | McSPI3_SIMO(mode=1)
| |
− |
| |
− | GPIO_131(mode=4)
| |
− |
| |
− | |
| |
− | |-
| |
− | | 21
| |
− | | MMC2_CLK0
| |
− | | MMC2_CLK
| |
− | | Clock for MMC2 (Wlan)
| |
− | |
| |
− | McSPI3_CLK(mode=1)
| |
− |
| |
− | GPIO_130(mode=4)
| |
− |
| |
− | |
| |
− | |-
| |
− | | 4
| |
− | | MCBSP3_DX
| |
− | | MCBSP3_DX
| |
− | | Transmitted serial Data (Bluethoot audio)
| |
− | |
| |
− | UART2_CTS(mode=1)
| |
− |
| |
− | GPIO_140(mode=4)
| |
− |
| |
− | | <div align="JUSTIFY"><font size="2">'''TPS65950:''' disable it via kernel '''(2) '''<span style="font-weight: normal">If
| |
− | you don't use it.</span></font></div>
| |
− | |-
| |
− | | 6
| |
− | | MCBSP3_CLKX
| |
− | | MCBSP3_CLKX
| |
− | | Transmitted serial Clock (Bluethoot audio)
| |
− | |
| |
− | UART2_TX(mode=1)
| |
− |
| |
− | GPIO_142(mode=4)
| |
− |
| |
− | | <div align="JUSTIFY"><font size="2">'''Bluethoot: '''<span style="font-weight: normal">Protect Bluethoot if you don'
| |
− | use it. See MMC2_DAT5 pad.</span></font></div> <div align="JUSTIFY"><br> </div> <div align="JUSTIFY"><font size="2">'''TPS65950:''' disable it via kernel '''(2) '''<span style="font-weight: normal">If
| |
− | you don't use it.</span></font></div>
| |
− | |-
| |
− | | 8
| |
− | | MCBSP3_FSX
| |
− | | MCBSP3_FSX
| |
− | | Transmited Frame Syncronisation (Bluethoot audio)
| |
− | |
| |
− | UART2_RX(mode=1)
| |
− |
| |
− | GPIO_143(mode=4)
| |
− |
| |
− | | <div align="JUSTIFY"><font size="2">'''Bluethoot: '''<span style="font-weight: normal">Protect Bluethoot if you don'
| |
− | use it. See MMC2_DAT5 pad.</span></font></div> <div align="JUSTIFY"><br> </div> <div align="JUSTIFY"><font size="2">'''TPS65950:''' disable it via kernel '''(2) '''<span style="font-weight: normal">If
| |
− | you don't use it.</span></font></div>
| |
− | |-
| |
− | | 10
| |
− | | MCBSP3_DR
| |
− | | MCBSP3_DR
| |
− | | Received Serial Data (Bluethoot audio)
| |
− | |
| |
− | UART2_RTS(mode=1)
| |
− |
| |
− | GPIO_141(mode=4)
| |
− |
| |
− | | <div align="JUSTIFY"><font size="2">'''TPS65950:''' disable it via kernel '''(2) '''<span style="font-weight: normal">If
| |
− | you don't use it.</span></font></div>
| |
− | |-
| |
− | | 12
| |
− | | MCBSP1_DX
| |
− | | MCBSP1_DX
| |
− | | Transmited serial Data (not used)
| |
− | |
| |
− | McSPI4_SIMO(mode=1)
| |
− |
| |
− | McBSP3_DX(mode=2)
| |
− |
| |
− | GPIO_158(mode=4)
| |
− |
| |
− | |
| |
− | |-
| |
− | | 14
| |
− | | MCBSP1_CLKX
| |
− | | MCBSP1_CLKX
| |
− | | Transmited serial clock (not used)
| |
− | |
| |
− | McBSP3_CLKX(mode=2)<br>
| |
− |
| |
− | GPIO_162(mode=4)
| |
− |
| |
− | |
| |
− | |-
| |
− | | 16
| |
− | | MCBSP1_FSX
| |
− | | MCBSP1_FSX
| |
− | | Transmited Frame Syncronization (not used)
| |
− | |
| |
− | McSPI4_CS0(mode=1)
| |
− |
| |
− | McBSP3_FSX(mode=2)
| |
− |
| |
− | GPIO_161(mode=4)
| |
− |
| |
− | |
| |
− | |-
| |
− | | 18
| |
− | | MCBSP1_DR
| |
− | | MCBSP1_DR
| |
− | | Received Serial Data (not used)
| |
− | |
| |
− | McSPI4_SOMI(mode=1)
| |
− |
| |
− | McBSP3_DR(mode=2)
| |
− |
| |
− | GPIO_159(mode=4)
| |
− |
| |
− | |
| |
− | |-
| |
− | | 20
| |
− | | MCBSP1_CLKR
| |
− | | MCBSP1_CLKR
| |
− | | Received Clock (not used)
| |
− | |
| |
− | GPIO_156(mode=4)<br>
| |
− |
| |
− | |
| |
− | |-
| |
− | | 22
| |
− | | MCBSP1_FSR
| |
− | | MCBSP1_FSR
| |
− | | Received frame syncronization (not used)
| |
− | |
| |
− | GPIO_157(mode=4)<br>
| |
− |
| |
− | |
| |
− | |-
| |
− | | 23
| |
− | | I2C2_SDA
| |
− | | I2C2_SDA
| |
− | | I2C Data
| |
− | |
| |
− | GPIO_183(mode=4)<br>
| |
− |
| |
− | | <div align="JUSTIFY"><font size="2">'''Cam connector:''' Check RC13 and RC14 is not welded or don't use it.<br></font></div>
| |
− | |-
| |
− | | 24
| |
− | | I2C2_SCL
| |
− | | I2C2_SCL
| |
− | | I2C Clock
| |
− | |
| |
− | GPIO_168(mode=4)<br>
| |
− |
| |
− | |
| |
− | |-
| |
− | | 25
| |
− | | REGEN
| |
− | | -
| |
− | |
| |
− | | -
| |
− | |
| |
− | |-
| |
− | | 26
| |
− | | nRESET
| |
− | | -
| |
− | | Read Reset Omap
| |
− | | -
| |
− | |
| |
− | |-
| |
− | | 27
| |
− | | GND
| |
− | | -
| |
− | | GND
| |
− | | -
| |
− | |
| |
− | |-
| |
− | | 28
| |
− | | GND
| |
− | | -
| |
− | | GND
| |
− | | -
| |
− | |
| |
− | |}
| |
− |
| |
− | Under construction
| |