Difference between revisions of "Mux configuration"
From IGEP - ISEE Wiki
(Created page with 'Explanation {| border="1" align="center" width="200" cellspacing="1" cellpadding="1" |- | | | | | | |- | | | | | | |- | | | | | | |- | | | | | | |- | | …') |
|||
Line 1: | Line 1: | ||
− | Explanation | + | Explanation |
{| border="1" align="center" width="200" cellspacing="1" cellpadding="1" | {| border="1" align="center" width="200" cellspacing="1" cellpadding="1" | ||
|- | |- | ||
− | | | + | | Pad: |
− | | | + | | Connect to: |
− | | | + | | Default peripheral (mode=0) |
− | | | + | | Default function: |
+ | | Other available peripherals: | ||
+ | | Share with: | ||
+ | |- | ||
+ | | 1 | ||
+ | | VIO 1V8 | ||
+ | | - | ||
+ | | Power 1v8 | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | | 2 |
− | | | + | | DC 5V |
− | | | + | | - |
− | | | + | | Power 5v |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | | 3 |
− | | | + | | MMC2_DAT7 |
− | | | + | | MMC2_DAT7 |
− | | | + | | Reset Wlan |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | | 5 |
− | | | + | | MMC2_DAT6 |
− | | | + | | MMC2_DAT6 |
− | | | + | | Power down Wlan |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | | 7 |
− | | | + | | MMC2_DAT5 |
− | | | + | | MMC2_DAT5 |
− | | | + | | Reset Bluethoot |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | | 9 |
− | | | + | | MMC2_DAT4 |
− | | | + | | MMC2_DAT4 |
− | | | + | | - |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | | 11 |
− | | | + | | MMC2_DAT3 |
− | | | + | | MMC2_DAT3 |
− | | | + | | (1)Transfer data between Omap and Wlan |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | | 13 |
− | | | + | | MMC2_DAT2 |
− | | | + | | MMC2_DAT2 |
− | | | + | | (1) |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | | 15 |
− | | | + | | MMC2_DAT1 |
− | | | + | | MMC2_DAT1 |
− | | | + | | (1) |
| | | | ||
| | | | ||
|- | |- | ||
+ | | 17 | ||
+ | | MMC2_DAT0 | ||
+ | | MMC2_DAT0 | ||
+ | | (1) | ||
| | | | ||
− | | | + | | hola |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | 19 |
− | | | + | | MMC2_CMD |
− | | | + | | MMC2_CMD |
− | | | + | | Control Wire for bus MMC2 (Wlan) |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | | 21 |
− | | | + | | MMC2_CLK0 |
− | | | + | | MMC2_CLK |
− | | | + | | Clock for MMC2 (Wlan) |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | | 4 |
− | | | + | | MCBSP3_DX |
− | | | + | | MCBSP3_DX |
− | | | + | | Transmitted serial Data (Bluethoot audio) |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | | 6 |
− | | | + | | MCBSP3_CLKX |
− | | | + | | MCBSP3_CLKX |
− | | | + | | Transmitted serial Clock (Bluethoot audio) |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | | 8 |
− | | | + | | MCBSP3_FSX |
− | | | + | | MCBSP3_FSX |
− | | | + | | Transmited Frame Syncronisation (Bluethoot audio) |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | | 10 |
− | | | + | | MCBSP3_DR |
− | | | + | | MCBSP3_DR |
− | | | + | | Received Serial Data (Bluethoot audio) |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | | 12 |
− | | | + | | MCBSP1_DX |
− | | | + | | MCBSP1_DX |
− | | | + | | Transmited serial Data (not used) |
| | | | ||
| | | | ||
|- | |- | ||
+ | | 14 | ||
+ | | MCBSP1_CLKX | ||
+ | | MCBSP1_CLKX | ||
| | | | ||
− | | | + | {| border="1" align="center" width="200" cellspacing="1" cellpadding="1" |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |} |
− | + | ||
− | |||
− | |||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | | 16 |
− | | | + | | MCBSP1_FSX |
− | | | + | | MCBSP1_FSX |
− | | | + | | Transmited Frame Syncronization (not used) |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | | 18 |
− | | | + | | MCBSP1_DR |
− | | | + | | MCBSP1_DR |
− | | | + | | Received Serial Data (not used) |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | | 20 |
− | | | + | | MCBSP1_CLKR |
− | | | + | | MCBSP1_CLKR |
− | | | + | | Received Clock (not used) |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | | 22 |
− | | | + | | MCBSP1_FSR |
− | | | + | | MCBSP1_FSR |
− | | | + | | Received frame syncronization (not used) |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | | 23 |
− | | | + | | I2C2_SDA |
− | | | + | | I2C2_SDA |
− | | | + | | I2C Data |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | | 24 |
− | | | + | | I2C2_SCL |
− | | | + | | I2C2_SCL |
− | | | + | | I2C Clock |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | | 25 |
− | | | + | | REGEN |
− | | | + | | - |
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | | 26 |
− | | | + | | nRESET |
− | | | + | | - |
− | | | + | | Read Reset Omap |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | | 27 |
− | | | + | | GND |
− | | | + | | - |
− | | | + | | GND |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | | 28 |
− | | | + | | GND |
− | | | + | | - |
− | | | + | | GND |
| | | | ||
| | | |
Revision as of 14:34, 16 November 2011
Explanation
Pad: | Connect to: | Default peripheral (mode=0) | Default function: | Other available peripherals: | Share with: |
1 | VIO 1V8 | - | Power 1v8 | ||
2 | DC 5V | - | Power 5v | ||
3 | MMC2_DAT7 | MMC2_DAT7 | Reset Wlan | ||
5 | MMC2_DAT6 | MMC2_DAT6 | Power down Wlan | ||
7 | MMC2_DAT5 | MMC2_DAT5 | Reset Bluethoot | ||
9 | MMC2_DAT4 | MMC2_DAT4 | - | ||
11 | MMC2_DAT3 | MMC2_DAT3 | (1)Transfer data between Omap and Wlan | ||
13 | MMC2_DAT2 | MMC2_DAT2 | (1) | ||
15 | MMC2_DAT1 | MMC2_DAT1 | (1) | ||
17 | MMC2_DAT0 | MMC2_DAT0 | (1) | hola | |
19 | MMC2_CMD | MMC2_CMD | Control Wire for bus MMC2 (Wlan) | ||
21 | MMC2_CLK0 | MMC2_CLK | Clock for MMC2 (Wlan) | ||
4 | MCBSP3_DX | MCBSP3_DX | Transmitted serial Data (Bluethoot audio) | ||
6 | MCBSP3_CLKX | MCBSP3_CLKX | Transmitted serial Clock (Bluethoot audio) | ||
8 | MCBSP3_FSX | MCBSP3_FSX | Transmited Frame Syncronisation (Bluethoot audio) | ||
10 | MCBSP3_DR | MCBSP3_DR | Received Serial Data (Bluethoot audio) | ||
12 | MCBSP1_DX | MCBSP1_DX | Transmited serial Data (not used) | ||
14 | MCBSP1_CLKX | MCBSP1_CLKX |
|
||
16 | MCBSP1_FSX | MCBSP1_FSX | Transmited Frame Syncronization (not used) | ||
18 | MCBSP1_DR | MCBSP1_DR | Received Serial Data (not used) | ||
20 | MCBSP1_CLKR | MCBSP1_CLKR | Received Clock (not used) | ||
22 | MCBSP1_FSR | MCBSP1_FSR | Received frame syncronization (not used) | ||
23 | I2C2_SDA | I2C2_SDA | I2C Data | ||
24 | I2C2_SCL | I2C2_SCL | I2C Clock | ||
25 | REGEN | - | |||
26 | nRESET | - | Read Reset Omap | ||
27 | GND | - | GND | ||
28 | GND | - | GND |
Under construction