Difference between revisions of "Category:IGEP Processor Boards"
From IGEP - ISEE Wiki
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Navigation/IGEP Technology Devices}} | {{Navigation/IGEP Technology Devices}} | ||
− | The IGEP Processor Boards are boards with low-power consumption and fanless processors that have laptop performance in small and quiet systems. | + | The IGEP Processor Boards are boards with low-power consumption and fanless processors that have laptop performance in small and quiet systems. |
− | |||
− | |||
− | {| | + | {| style="text-align: center;" border="1" width="60%" cellspacing="0" cellpadding="5" align="center" |
|- | |- | ||
− | | colspan="6" bgcolor="#cccccc" |'''IGEP Processor Boards''' | + | | colspan="6" bgcolor="#cccccc"|'''IGEP Processor Boards''' |
|- | |- | ||
− | | 1) '''Getting started with..''' | + | ||1) '''Getting started with..''' |
− | | 2) '''What can I do with..''' | + | ||2) '''What can I do with..''' |
− | | 3) '''Start developing..''' | + | ||3) '''Start developing..''' |
|- | |- | ||
− | |[[ | + | || |
− | |[[ | + | [[File:IGEPv2.png|center|93x62px]] |
− | | width="30% | + | |
+ | [[Getting Started with IGEP0020 board|IGEPv2]] | ||
+ | |||
+ | ||[[File:IGEPv2.png|center|93x62px]] | ||
+ | [[What can I do with IGEP0020|IGEPv2]] | ||
+ | |||
+ | | rowspan="4" width="30%"|'''[[Start developing under IGEP Technology]]''' | ||
+ | |- | ||
+ | || | ||
+ | [[File:IGEP_COM_MODULE.png|93x52px|center]] | ||
+ | |||
+ | [[Getting started with IGEP COM MODULE|IGEP COM MODULE]] | ||
+ | |||
+ | ||[[File:IGEP_COM_MODULE.png|center|93x52px]] | ||
+ | [[What can I do with IGEP COM MODULE|IGEP COM MODULE]] | ||
+ | |||
|- | |- | ||
− | |[[ | + | || |
− | |[[ | + | [[File:Igep0032_side.png|93x61px|center]] |
+ | |||
+ | [[Getting started with IGEP COM PROTON|IGEP COM PROTON]] | ||
+ | |||
+ | ||[[File:Igep0032_side.png|center|93x61px]] | ||
+ | [[What can I do with IGEP COM PROTON|IGEP COM PROTON]] | ||
+ | |||
|- | |- | ||
− | |[[Image: | + | ||[[Image:IGEP COM AQUILA.png|center|link=Getting started with IGEP COM AQUILA|100px]]<br />'''[[Getting started with IGEP COM AQUILA|IGEP COM AQUILA]]''' |
− | |[[Image: | + | ||[[Image:IGEP COM AQUILA.png|center|link=What can I do with IGEP COM AQUILA|100px]]<br />'''[[What can I do with IGEP COM AQUILA|IGEP COM AQUILA]]''' |
|} | |} | ||
+ | Check [[IGEP Technology devices revisions|older revisions]] and [[:Category:IGEP Processor Boards|legacy products]]. | ||
− | |||
− | |||
− | |||
− | {| cellspacing="0" cellpadding="5" border="0" | + | ===Legacy devices=== |
+ | {| border="0" cellspacing="0" cellpadding="5" | ||
+ | |- | ||
+ | | style="text-align: center;"| | ||
+ | | style="text-align: center;" bgcolor="#cccccc"|IGEP0010 | ||
+ | |- | ||
+ | | style="text-align: center;"|'''Product name''' | ||
+ | | style="text-align: center;" bgcolor="#cccccc"|'''IGEP0010''' | ||
+ | |- | ||
+ | || | ||
+ | | width="200"|[[Image:Igep0010.jpg|center|link=IGEP0010|181x114px]] | ||
+ | |- | ||
+ | | style="text-align: right;"|'''Main pages''' | ||
+ | | style="text-align: center;"|(discontinued product) | ||
+ | |} | ||
+ | ==IGEP Processors table== | ||
+ | {| style="text-align: center;" border="1" cellspacing="0" cellpadding="1" | ||
+ | |- | ||
+ | || | ||
+ | | bgcolor="#cccccc"|IGEP0032 | ||
+ | | bgcolor="#cccccc"|IGEP0030 | ||
+ | | bgcolor="#cccccc"|IGEP0030 | ||
+ | | bgcolor="#cccccc"|IGEP0020 | ||
+ | | bgcolor="#cccccc"|IGEP0010 | ||
+ | |- | ||
+ | ||'''Product name''' | ||
+ | | bgcolor="#cccccc"|'''IGEP COM PROTON''' | ||
+ | | bgcolor="#cccccc"|'''IGEP COM MODULE''' | ||
+ | | bgcolor="#cccccc"|'''IGEP COM ELECTRON''' | ||
+ | | bgcolor="#cccccc"|'''IGEPv2''' | ||
+ | | bgcolor="#cccccc"|'''IGEP0010''' | ||
+ | |- | ||
+ | || | ||
+ | | width="200"|[[Image:Igep0032 side.png|center|link=Category:IGEP0032|145x93px]] | ||
+ | | width="200"|[[Image:Igep0030.jpg|center|link=Category:IGEP0030|184x120px]] | ||
+ | | width="200"|[[Image:Igep0030neutron.png|center|link=Category:IGEP0030|184x120px]] | ||
+ | | width="200"|[[Image:Igep0020.jpg|center|link=Category:IGEP0020|174x116px]] | ||
+ | | width="200"|[[Image:Igep0010.jpg|center|link=Category:IGEP0010|181x114px]] | ||
+ | |- | ||
+ | ||'''Devices and interfaces''' | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | || | ||
+ | ||(discontinued product) | ||
+ | |- | ||
+ | | style="text-align: right;"|ARM CPU | ||
+ | ||DM3730 1GHz | ||
+ | ||DM3730 1GHz | ||
+ | ||AM3703 1GHz | ||
+ | ||DM3730 1GHz | ||
+ | ||- | ||
+ | |- | ||
+ | | style="text-align: right;"|DSP | ||
+ | ||TMS320DM-C64+ 800 Mhz | ||
+ | ||TMS320DM-C64+ 800 Mhz | ||
+ | ||- | ||
+ | ||TMS320DM-C64+ 800 Mhz | ||
+ | ||- | ||
+ | |- | ||
+ | | style="text-align: right;"|RAM Memory | ||
+ | ||512 MBytes / 200 Mhz | ||
+ | ||512 MBytes / 200 Mhz | ||
+ | ||256 MBytes / 200 Mhz | ||
+ | ||512 MBytes / 200 Mhz | ||
+ | ||- | ||
+ | |- | ||
+ | | style="text-align: right;"|Flash Memory | ||
+ | ||512 MBytes | ||
+ | ||512 MBytes | ||
+ | ||512 MBytes | ||
+ | ||512 MBytes | ||
+ | ||- | ||
+ | |- | ||
+ | | style="text-align: right;"|MicroSD Card Reader | ||
+ | ||x 1 | ||
+ | ||x 1 | ||
+ | ||x 1 | ||
+ | ||x 1 | ||
+ | ||- | ||
+ | |- | ||
+ | | style="text-align: right;"|USB 2.0 Host | ||
+ | ||- | ||
+ | ||- | ||
+ | ||- | ||
+ | ||x 1 | ||
+ | ||- | ||
+ | |- | ||
+ | | style="text-align: right;"|USB 2.0 OTG | ||
+ | ||x 1 | ||
+ | ||x 1 | ||
+ | ||x 1 | ||
+ | ||x 1 | ||
+ | ||- | ||
+ | |- | ||
+ | | style="text-align: right;"|RS232 | ||
+ | ||- | ||
+ | ||- | ||
+ | ||- | ||
+ | ||x 1 | ||
+ | ||- | ||
+ | |- | ||
+ | | style="text-align: right;"|RS485 | ||
+ | ||- | ||
+ | ||- | ||
+ | ||- | ||
+ | ||x 1 | ||
+ | ||- | ||
+ | |- | ||
+ | | style="text-align: right;"|JTAG | ||
+ | ||x 1 | ||
+ | ||- | ||
+ | ||- | ||
+ | ||x 1 | ||
+ | ||- | ||
+ | |- | ||
+ | | style="text-align: right;"|Stereo audio In/Out | ||
+ | ||- | ||
+ | ||- | ||
+ | ||- | ||
+ | ||x 1 | ||
+ | ||- | ||
+ | |- | ||
+ | | style="text-align: right;"|DVI on HDMI | ||
+ | ||- | ||
+ | ||- | ||
+ | ||- | ||
+ | ||x 1 | ||
+ | ||- | ||
+ | |- | ||
+ | | style="text-align: right;"|Ethernet | ||
+ | ||- | ||
+ | ||- | ||
+ | ||- | ||
+ | ||x 1 | ||
+ | ||- | ||
+ | |- | ||
+ | | style="text-align: right;"|Wifi | ||
+ | ||- | ||
+ | ||x 1 | ||
+ | ||- | ||
+ | ||x 1 | ||
+ | ||- | ||
+ | |- | ||
+ | | style="text-align: right;"|Bluetooth | ||
+ | ||- | ||
+ | ||x 1 | ||
+ | ||- | ||
+ | ||x 1 | ||
+ | ||- | ||
+ | |- | ||
+ | | style="text-align: right;"|EEPROM | ||
+ | ||x 1 | ||
+ | ||- | ||
+ | ||- | ||
+ | ||- | ||
+ | ||- | ||
+ | |- | ||
+ | | style="text-align: right;"|S-Video | ||
+ | ||- | ||
+ | ||- | ||
+ | ||- | ||
+ | ||T.P. | ||
+ | ||- | ||
+ | |- | ||
+ | | style="text-align: right;"|Camera Interface | ||
+ | ||- | ||
+ | ||x 1 | ||
+ | ||- | ||
+ | ||N.P. | ||
+ | ||- | ||
+ | |- | ||
+ | | style="text-align: right;"|Analog to digital converter | ||
+ | ||- | ||
+ | ||- | ||
+ | ||- | ||
+ | ||N.P. | ||
+ | ||- | ||
+ | |- | ||
+ | | style="text-align: right;"|Keyboard matrix | ||
+ | ||- | ||
+ | ||- | ||
+ | ||- | ||
+ | ||N.P. | ||
+ | ||- | ||
+ | |- | ||
+ | | style="text-align: right;"|LEDs | ||
+ | ||x 3 green LEDs | ||
+ | ||x 2 bicolor LEDs | ||
+ | ||x 1 bicolor LED | ||
+ | ||x 2 bicolor LEDs | ||
+ | ||- | ||
+ | |- | ||
+ | | style="text-align: right;"|TFT Interface | ||
+ | ||- | ||
+ | ||- | ||
+ | ||- | ||
+ | ||x 2 | ||
+ | ||- | ||
+ | |- | ||
+ | | style="text-align: right;"|RTC Battery Back Up | ||
+ | ||- | ||
+ | ||- | ||
+ | ||- | ||
+ | ||x 2 | ||
+ | ||- | ||
+ | |- | ||
+ | ||Size | ||
+ | ||35x51,2mm | ||
+ | ||18x68,5mm | ||
+ | ||18x68,5mm | ||
+ | ||65x95mm | ||
+ | ||- | ||
+ | |- | ||
+ | | style="text-align: right;"|'''Expansion connectors''' | ||
+ | ||Power and many functionalities from OMAP3 processor | ||
+ | ||Power and many functionalities from OMAP3 processor | ||
+ | ||Power and many functionalities from OMAP3 processor | ||
+ | ||Power 5V and 1.8V, UART, McBSP, McSPI, I2C, GPIO, RS485 with transceiver, Keyboard | ||
+ | ||- | ||
|- | |- | ||
− | | style="text-align: center;" | | + | | style="text-align: right;" rowspan="2"|'''Main pages''' |
− | | | + | | style="text-align: center;"|[[Image:Isee logo.png|link=http://www.isee.biz/products/processor-boards/igep-com-proton|57x57px]] |
+ | | style="text-align: center;"|[[Image:Isee logo.png|link=http://www.isee.biz/products/processor-boards/igep-com-module|57x57px]] | ||
+ | | style="text-align: center;"|[[Image:Isee logo.png|link=http://www.isee.biz/products/processor-boards/igep-com-electron|57x57px]] | ||
+ | | style="text-align: center;"|[[Image:Isee logo.png|link=http://www.isee.biz/products/processor-boards/igepv2-board|57x57px]] | ||
+ | | style="text-align: center;" rowspan="3"|- | ||
|- | |- | ||
− | | style="text-align: center;" | | + | | style="text-align: center;"|[[Image:Igep community logo.png|link=Category:IGEP0032|62x62px]] |
− | | | + | | style="text-align: center;"|[[Image:Igep community logo.png|link=Category:IGEP0030|62x62px]] |
+ | | style="text-align: center;"|[[Image:Igep community logo.png|link=Category:IGEP0030|62x62px]] | ||
+ | | style="text-align: center;"|[[Image:Igep community logo.png|link=Category:IGEP0020|62x62px]] | ||
|- | |- | ||
− | | | + | | style="text-align: right;"|'''Getting started guide''' |
− | | | + | | style="text-align: center;"|[[Image:Documentation.png|link=Getting Started with IGEP0032 board|33x33px]] |
+ | | style="text-align: center;"|[[Image:Documentation.png|link=Getting Started with IGEP0030 board|33x33px]] | ||
+ | | style="text-align: center;"|[[Image:Documentation.png|link=Getting Started with IGEP0030 board|33x33px]] | ||
+ | | style="text-align: center;"|[[Image:Documentation.png|link=Getting Started with IGEP0020 board|33x33px]] | ||
|- | |- | ||
− | | style="text-align: right;" | + | | style="text-align: right;"|'''Hardware manual''' |
− | | style="text-align: center;" | | + | | style="text-align: center;"|[[Image:Hw manual.png|link=http://www.isee.biz/component/zoo/item/igep-com-proton-hardware-reference-manual|30x42px]] |
+ | | style="text-align: center;"|[[Image:Hw manual.png|link=http://www.isee.biz/component/zoo/item/igep-com-module-hardware-reference-manual|30x42px]] | ||
+ | | style="text-align: center;"|[[Image:Hw manual.png|link=http://www.isee.biz/component/zoo/item/igep-electron-hardware-reference-manual-copy|30x42px]] | ||
+ | | style="text-align: center;"|[[Image:Hw manual.png|link=http://www.isee.biz/component/zoo/item/igepv2-hardware-reference-manual|30x42px]] | ||
+ | ||- | ||
|} | |} | ||
[[Category:IGEP Technology devices]] | [[Category:IGEP Technology devices]] |
Latest revision as of 21:11, 17 October 2017
|
The IGEP Processor Boards are boards with low-power consumption and fanless processors that have laptop performance in small and quiet systems.
IGEP Processor Boards | |||||
1) Getting started with.. | 2) What can I do with.. | 3) Start developing.. | |||
Start developing under IGEP Technology | |||||
IGEP COM AQUILA |
IGEP COM AQUILA |
Check older revisions and legacy products.
Legacy devices
IGEP0010 | |
Product name | IGEP0010 |
Main pages | (discontinued product) |
IGEP Processors table
Subcategories
This category has the following 4 subcategories, out of 4 total.
Pages in category "IGEP Processor Boards"
This category contains only the following page.