Difference between revisions of "IGEPv2 EXPANSION"
From IGEP - ISEE Wiki
Line 4: | Line 4: | ||
− | {| class="uk-table uk-table-striped uk-table-condensed uk-table-hover cuscosky" style="width: 890px;" | + | {| class="uk-table uk-table-striped uk-table-condensed uk-table-hover cuscosky" style="width: 890px;" cellpadding="10" border="0" |
|- style="height: 32px;" | |- style="height: 32px;" | ||
| style="border-color: #ffffff; height: 32px; width: 146px; background-color: #ffffff;" valign="middle"| | | style="border-color: #ffffff; height: 32px; width: 146px; background-color: #ffffff;" valign="middle"| | ||
Line 29: | Line 29: | ||
* <span style="color: #003cb3;">'''Video:'''</span><br /> | * <span style="color: #003cb3;">'''Video:'''</span><br /> | ||
** <span style="color: #003cb3;">1 x '''VGA Video Output''' (D-SUB)</span> | ** <span style="color: #003cb3;">1 x '''VGA Video Output''' (D-SUB)</span> | ||
− | ** <span style="color: #003cb3;">2 x '''S-'''''' | + | ** <span style="color: #003cb3;">2 x '''S-''''''Vide<span style="color: #003cb3;">o or Composite Video Input </span>'''(RCA)</span> |
** <span style="color: #003cb3;">1 x '''LCD interface<br />''' for 4.3'' and 7'' TFT</span> | ** <span style="color: #003cb3;">1 x '''LCD interface<br />''' for 4.3'' and 7'' TFT</span> | ||
** <span style="color: #003cb3;">1 x '''Resistive touchscreen interface'''</span> | ** <span style="color: #003cb3;">1 x '''Resistive touchscreen interface'''</span> | ||
− | * <span style="color: #003cb3;">1 x '''CAN | + | * <span style="color: #003cb3;">1 x '''<span style="color: #003cb3;">CAN interfac</span>e'''</span> |
* <span style="color: #003cb3;">'''RTC'''</span> | * <span style="color: #003cb3;">'''RTC'''</span> | ||
* <span style="color: #003cb3;">'''Wireless connectivity:'''</span> | * <span style="color: #003cb3;">'''Wireless connectivity:'''</span> | ||
Line 57: | Line 57: | ||
<span style="color: #000000;"><span style="color: #003cb3;">IGEP Technology processor boards compatible with IGEPv2 EXPANSION</span></span> | <span style="color: #000000;"><span style="color: #003cb3;">IGEP Technology processor boards compatible with IGEPv2 EXPANSION</span></span> | ||
− | | style="border-color: #ffffff; height: 9px; width: 717px;" colspan="2"| | + | | style="border-color: #ffffff; height: 9px; width: 717px;" colspan="2"|<div style="text-align: center;"><span style="color: #003cb3;">'''[[IGEPv2]]'''</span></div> |
− | <div style= | + | [[File:igepv2_expansion_front.png|center|217x189px]] |
− | [[File:igepv2_expansion_front.png|217x189px | ||
<div style="text-align: center;"><span style="color: #003cb3;">''' '''</span></div> | <div style="text-align: center;"><span style="color: #003cb3;">''' '''</span></div> |
Latest revision as of 10:10, 12 April 2018
Contents
The best way to expand funcionalities on IGEPv2
Add enhanced ports and additional hardware to your IGEPv2. Plug it easily into your board without having to engineer the components yourself. The perfect complement to experience with many extra features made simple & quick.
IGEPv2 EXPANSION |
IGEPv2 EXPANSION Custom designISEE offers customization service starting from a 100 units order | |
---|---|---|
Size | 65mm x 95mm | |
Peripherals |
|
Custom designs can include all left columns options
|
Other |
|
Custom designs can include all left columns options
|
Compatible Processor Boards IGEP Technology processor boards compatible with IGEPv2 EXPANSION |
| |
Expandability
IGEP Technology Expansion Boards compatible with IGEPv2 EXPANSION |
||
Advantages |
|
|
Support |
|
|