Personal tools

Log in

Changes

From IGEP - ISEE Wiki

Jump to: navigation, search

IGEP SMARC EXPANSION

2,052 bytes added, 10:10, 12 April 2018
no edit summary
===Expansion board for [https://www.isee.biz/products/igep-smarc SMARC] modules===
 
[[File:IGEP_SMARC_EXPANSION.png|300x200px|center]]
The IGEP SMARC EXPANSION is a fully equipped baseboard used to evaluate and test IGEP SMARC modules. It has been designed to be used as the fastest way to develop and check the user's final application before building a prototype, saving costs and reducing time-to-market.
{| class="uk-table uk-table-striped uk-table-condensed uk-table-hovercuscosky" style="width: 100%;" border="0"
|-
| ! style="border-color: #ffffff; width: 24%;" colspan="2" width="24%"|===<span style="color: #000000;">Features</span>===| width="76%"| 
|-
|style="border-color: #ffffff;"|====<span style="color: #000000;">Compatible</span>====|style="border-color: #ffffff;"|<span style="color: #003cb3;">[https://www.isee.biz/products/igep-smarc/igep-smarc-pxa2128 IGEP SMARC PXA2128--]</span><br /><span style="color: #003cb3;">[https://www.isee.biz/products/igep-smarc/igep-smarc-imx6 [IGEP SMARC iMX6]]</span><br /><span style="color: #003cb3;">[[https://www.isee.biz/products/igep-smarc/igep-smarc-am335x IGEP SMARC AM335x]]</span>
|-
|style="border-color: #ffffff;"|====<span style="color: #000000;">Peripherals</span>====|style="border-color: #ffffff;"|<span style="color: #003cb3;">1 x Button LED</span><br /><span style="color: #003cb3;">3 x Boot jumpers</span><br /><span style="color: #003cb3;">1 x PWM</span><br /><span style="color: #003cb3;">1 x SPI</span><br /><span style="color: #003cb3;">1 x I2C</span><br /><span style="color: #003cb3;">1 x MMC</span><br /><span style="color: #003cb3;">1 x CAN transceiver</span><br /><span style="color: #003cb3;">1 x RS485</span><br /><span style="color: #003cb3;">2 x RS232</span><br /><span style="color: #003cb3;">1 x Audio codec</span>
|-
|style="border-color: #ffffff;"|====<span style="color: #000000;">Connectors</span>====|style="border-color: #ffffff;"|<span style="color: #003cb3;">1 x SMARC connector</span><br /><span style="color: #003cb3;">5 V Power Supply</span><br /><span style="color: #003cb3;">1 x 10/100/1000 Mbps Ethernet PHY Interface</span><br /><span style="color: #003cb3;">1 x HDMI 1.4a output type A receptacle</span><br /><span style="color: #003cb3;">3 x USB 2.0 type A receptacle</span><br /><span style="color: #003cb3;">1 x USB 3.0 type micro AB receptacle</span><br /><span style="color: #003cb3;">1 x Serial RS232 3V3 expansion header</span><br /><span style="color: #003cb3;">1 x Serial TTL 3V3 debug header</span><br /><span style="color: #003cb3;">1 x Stereo Line Audio mic In mini jack</span><br /><span style="color: #003cb3;">1 x Stereo Line Audio Out mini jack</span><br /><span style="color: #003cb3;">1 x LVDS connector (with power supply, touch interface and EDID information)</span><br /><span style="color: #003cb3;">1 x CSI connector (Raspberry Pi camera compatible)</span><br /><span style="color: #003cb3;">1 x Terminal 5 pins plug</span><br /><span style="color: #003cb3;">1 x I/O Expansion 28 pins header</span><br /><span style="color: #003cb3;">1 x Modem USB interface</span><br /><span style="color: #003cb3;">1 x mSATA interface</span><br /><span style="color: #003cb3;">1 x Micro SD connector</span>
|-
|style="border-color: #ffffff;"|====<span style="color: #000000;">Power</span>====|style="border-color: #ffffff;"|<span style="color: #003cb3;">Power from expansion connectors: 5V</span><br /><span style="color: #003cb3;">Power from jack power: 5V</span>
|-
|style="border-color: #ffffff;"|====<span style="color: #000000;">SW Support</span>====|style="border-color: #ffffff;"|<span style="color: #003cb3;">Linux</span>
|-
|style="border-color: #ffffff;"|====<span style="color: #000000;">Thermal</span>====|style="border-color: #ffffff;"|<span style="color: #003cb3;">Commercial temperature: 0 ºC to +60 ºC</span><br /><span style="color: #003cb3;">Industrial temperature: -40 ºC to +85 ºC</span>
|-
|style="border-color: #ffffff;"|====<span style="color: #000000;">Form Factor</span>====|style="border-color: #ffffff;"|<span style="color: #003cb3;"> 142 mm x 90 mm</span>
|}
560
edits