Changes

User:Pau pajuelo

1,024 bytes added, 12:55, 5 September 2012
m
What can I do with IGEP PARIS
= What can I do with IGEP PARIS =
{{Table/IGEP Technology Devices
|Tech_Family={{#lst:Template:Links|IGEPv2_EXPANSION_Tech_Family}}
|Tech_ID={{#lst:Template:Links|IGEPv2_EXPANSION_Tech_ID}}
|Name={{#lst:Template:Links|IGEPv2_EXPANSION_Name}}
|Image={{#lst:Template:Links|IGEPv2_EXPANSION_Image}}
|ISEE_MainPage={{#lst:Template:Links|IGEPv2_EXPANSION_ISEE_MainPage}}
|ISEE_Hardware={{#lst:Template:Links|IGEPv2_EXPANSION_ISEE_Hardware}}
}}
 
__TOC__
= Overview =
 
This is the 2/3 chapter of IGEPv2 Expansion Tutorial Guide.
 
We will learn some basic tasks.
 
= What can I do<br> =
 
 
{{Template:Navigation/IGEP Technology Guides/What can I do/Ending}} {{Table/IGEP Technology Devices
|Tech_Family={{#lst:Template:Links|IGEPv2_EXPANSION_Tech_Family}}
|Tech_ID={{#lst:Template:Links|IGEPv2_EXPANSION_Tech_ID}}
|Name={{#lst:Template:Links|IGEPv2_EXPANSION_Name}}
|Image={{#lst:Template:Links|IGEPv2_EXPANSION_Image}}
|ISEE_MainPage={{#lst:Template:Links|IGEPv2_EXPANSION_ISEE_MainPage}}
|ISEE_Hardware={{#lst:Template:Links|IGEPv2_EXPANSION_ISEE_Hardware}}
}}
= What can I do with IGEP BERLIN =
4,199
edits