Personal tools

Log in

Changes

From IGEP - ISEE Wiki

Jump to: navigation, search

Category:RADR0010

1,459 bytes added, 14:14, 28 July 2011
Created page with '=== RADR0010 Main Page === Radar v2 BOARD is a Single Board [http://en.wikipedia.org/wiki/K_band K-Band] Radar Sensor Technology Demonstrator. Designed for using World-Wide [ht…'
=== RADR0010 Main Page ===

Radar v2 BOARD is a Single Board [http://en.wikipedia.org/wiki/K_band K-Band] Radar Sensor Technology Demonstrator. Designed for using World-Wide [http://en.wikipedia.org/wiki/ISM_band 24GHz ISM Band].

This board '''can be connected to several processor boards''' for Control and Signal Processing.<br> Complete Option is compatible with IGEPv2 Board, IGEP MODULE, BEAGLEBOARD and GUMSTIX OVERO.<br>

'''<br>'''

{| cellspacing="1" cellpadding="1" border="0" align="center" style="width: 671px; height: 264px;"
|-
| bgcolor="#cccccc" colspan="4" style="text-align: center;" | '''Main resources for IGEP Radar 2 - Single Board'''
|-
| style="text-align: center;" | [[Image:Radarv2.jpg|369x234px]]<br>
| colspan="3" style="text-align: center;" | Official [http://www.igep.es/public_docs/RADAR/MAN-PR-RADR.0010-022.01.HW_Radar_v2.pdf IGEP Radar 2 Single Board Manual &amp; Technical Specifications]<br>
|}

<br>

{| cellspacing="1" cellpadding="1" border="0" align="center" style="width: 671px; height: 264px;"
|-
| bgcolor="#cccccc" colspan="4" style="text-align: center;" | '''Main resources for IGEP Radar - Kit 2'''
|-
| style="text-align: center;" | [[Image:Radar_Kit_v2.jpg|369x234px]]<br>
| colspan="3" style="text-align: center;" | Official [http://www.igep.es/public_docs/RADAR/MAN-PR-RADR.0010-023.01.HW_RadarKit_v2.pdf IGEP Radar Kit 2 Manual &amp; Technical Specifications]<br>
|}



<br>

[[Category:IGEP_Radar]]
0
edits