Difference between revisions of "Template:Table/IGEP Technology Devices"
From IGEP - ISEE Wiki
m |
m |
||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
<div align="center"> | <div align="center"> | ||
{| style="margin: 4px 0px 0px; width: 700px; background: none repeat scroll 0% 0% transparent;" class="FCK__ShowTableBorders;" | {| style="margin: 4px 0px 0px; width: 700px; background: none repeat scroll 0% 0% transparent;" class="FCK__ShowTableBorders;" | ||
Line 12: | Line 7: | ||
|- | |- | ||
| | | | ||
− | | style="text-align: center;" | '''{{{Name}}}''' | + | | style="text-align: center;" | '''{{{Name}}}''' - {{{Tech_ID}}} |
---- | ---- | ||
| rowspan="6" style="text-align: center;"| [[Image:{{{Image}}}|200px|link={{{ISEE_MainPage}}}]]<br> | | rowspan="6" style="text-align: center;"| [[Image:{{{Image}}}|200px|link={{{ISEE_MainPage}}}]]<br> |
Revision as of 13:12, 4 May 2012
|
Check all the legacy versions of {{{Name}}}, visit the [[{{{Tech_Family}}}| {{{Tech_ID}}} Family]] page.