|
|
Line 125: |
Line 125: |
| ! style="background-color: #dadeed; height: 13px; width: 26.3315%;"| | | ! style="background-color: #dadeed; height: 13px; width: 26.3315%;"| |
| ! style="background-color: #dadeed; height: 13px; width: 68.6573%;"| | | ! style="background-color: #dadeed; height: 13px; width: 68.6573%;"| |
− | ====<span style="color: #000000;"> </span><span style="color: #000000;">Evaluation Baseboard</span>==== | + | ====<span style="color: #000000;"> </span>Evaluation Baseboard ([[Getting started with IGEP SMARC EXPANSION|IGEP SMARC EXPANSION]])==== |
− | |- style="height: 22px;"
| + | '''<span style="color: #000000;">Peripherals</span>''' |
− | ! style="border-color: #ebebeb; background-color: #ebf3ff; height: 22px;"|'''<span style="color: #000000;">Peripherals</span>'''
| + | |
− | | style="border-color: #f0f0f0; height: 22px;"|<div id="storyright"><span style="color: #02359c;">1 x Button LED<br /></span></div>
| + | <div id="storyright"><span style="color: #02359c;">1 x Button LED<br /></span></div> |
− | |- style="height: 22px;"
| + | <br /><span style="color: #02359c;">3 x Boot jumpers</span><br /><span style="color: #02359c;">1 x SPI</span><br /><span style="color: #02359c;">1 x I2C</span><br /><span style="color: #02359c;">1 x MMC</span><br /><span style="color: #02359c;">1 x CAN transceiver</span><br /><span style="color: #02359c;">1 x RS485</span><br /><span style="color: #02359c;">2 x RS232</span><br /><span style="color: #02359c;">1 x Audio codec</span><br /><br />'''<span style="color: #000000;">Connectors</span>'''<span style="color: #02359c;">1 x SMARC connector</span><br /><span style="color: #02359c;">5 V Power Supply</span><br /><span style="color: #02359c;">1 x 10/100/1000 Mbps Ethernet PHY Interface</span><br /><span style="color: #02359c;">1 x HDMI 1.4a output type A receptacle<br />3 x USB 2.0 type A receptacle<br />1 x USB 3.0 type micro AB receptacle</span><br /><span style="color: #02359c;">1 x Serial RS232 3V3 expansion header<br />1 x Serial TTL 3V3 debug header<br />1 x Stereo Line Audio mic In mini jack</span><br /><span style="color: #02359c;">1 x Stereo Line Audio Out mini jack<br />1 x LVDS connector (with power supply, touch interface and EDID information)<br />1 x CSI connector (Raspberry Pi camera compatible)</span><br /><span style="color: #02359c;">1 x Terminal 5 pins plug<br />1 x I/O Expansion 28 pins header<br />1 x Modem USB interface</span><br /><span style="color: #02359c;">1 x mSATA interface<br />1 x Micro SD connector</span><br /><span style="color: #02359c;">Form factor: 170mm (L) x 170mm (W) (mini-ITX form factor)</span><br /><br />'''<span style="color: #000000;">Power</span>'''<span style="color: #02359c;">Power from expansion connectors: 5V</span><br data-attributes="%20/" data-mce-fragment="1" /><span style="color: #02359c;">Power from jack power: 5V</span>'''<span style="color: #000000;"> </span>'''<span style="color: #02359c;"> </span>'''<span style="color: #000000;">SW Support</span>'''<span style="color: #02359c;">Linux</span>'''<span style="color: #000000;"> </span>'''<span style="color: #02359c;"> </span>'''<span style="color: #000000;">Thermal</span>'''<span style="color: #02359c;">Commercial temperature: 0 ºC to +60 ºC</span><br /><span style="color: #02359c;">Industrial temperature: -40 ºC to +85 ºC</span>'''<span style="color: #000000;"> </span>'''<span style="color: #02359c;"> </span>'''<span style="color: #000000;">Form Factor</span>'''<span style="color: #02359c;">142 mm x 90 mm</span> |
− | | style="border-color: #ffffff; background-color: #ffffff; height: 22px;"|
| |
− | | style="border-color: #f0f0f0; height: 22px;"|<span style="color: #02359c;">3 x Boot jumpers</span>
| |
− | |- style="height: 22px;"
| |
− | | style="border-color: #ffffff; background-color: #ffffff; height: 22px;"|
| |
− | | style="border-color: #f0f0f0; height: 22px;"|<span style="color: #02359c;">1 x SPI</span>
| |
− | |- style="height: 22px;"
| |
− | | style="border-color: #ffffff; background-color: #ffffff; height: 22px;"|
| |
− | | style="border-color: #f0f0f0; height: 22px;"|<span style="color: #02359c;">1 x I2C</span>
| |
− | |- style="height: 22px;"
| |
− | | style="border-color: #ffffff; background-color: #ffffff; height: 22px;"|
| |
− | | style="border-color: #f0f0f0; height: 22px;"|<span style="color: #02359c;">1 x MMC</span>
| |
− | |- style="height: 22px;"
| |
− | | style="border-color: #ffffff; background-color: #ffffff; height: 22px;"|
| |
− | | style="border-color: #f0f0f0; height: 22px;"|<span style="color: #02359c;">1 x CAN transceiver</span>
| |
− | |- style="height: 22px;"
| |
− | | style="border-color: #ffffff; background-color: #ffffff; height: 22px;"|
| |
− | | style="border-color: #f0f0f0; height: 22px;"|<span style="color: #02359c;">1 x RS485</span>
| |
− | |- style="height: 22px;"
| |
− | | style="border-color: #ffffff; background-color: #ffffff; height: 22px;"|
| |
− | | style="border-color: #f0f0f0; height: 22px;"|<span style="color: #02359c;">2 x RS232</span>
| |
− | |- style="height: 22px;"
| |
− | | style="border-color: #ffffff; background-color: #ffffff; height: 22px;"|
| |
− | | style="border-color: #f0f0f0; height: 22px;"|<span style="color: #02359c;">1 x Audio codec</span>
| |
− | |- style="height: 22px;"
| |
− | | style="border-color: #ffffff; height: 22px;"|
| |
− | | style="border-color: #f0f0f0; height: 22px;"|
| |
− | |- style="height: 67px;"
| |
− | ! style="background-color: #ebf3ff; border-color: #ffffff; width: 26.3315%; height: 67px;"|'''<span style="color: #000000;">Connectors</span>'''
| |
− | | style="border-color: #ffffff; width: 68.6573%; height: 67px;"|<span style="color: #02359c;">1 x SMARC connector</span><br /><span style="color: #02359c;">5 V Power Supply</span><br /><span style="color: #02359c;">1 x 10/100/1000 Mbps Ethernet PHY Interface</span>
| |
− | |- style="height: 67px;"
| |
− | | style="border-color: #ffffff; background-color: #ffffff; height: 67px;"|
| |
− | | style="border-color: #ebebeb; height: 67px;"|<span style="color: #02359c;">1 x HDMI 1.4a output type A receptacle<br />3 x USB 2.0 type A receptacle<br />1 x USB 3.0 type micro AB receptacle</span>
| |
− | |- style="height: 67px;"
| |
− | | style="border-color: #ffffff; background-color: #ffffff; height: 67px;"|
| |
− | | style="border-color: #ebebeb; height: 67px;"|<span style="color: #02359c;">1 x Serial RS232 3V3 expansion header<br />1 x Serial TTL 3V3 debug header<br />1 x Stereo Line Audio mic In mini jack</span>
| |
− | |- style="height: 67px;"
| |
− | | style="border-color: #ffffff; background-color: #ffffff; height: 67px;"|
| |
− | | style="border-color: #ebebeb; height: 67px;"|<span style="color: #02359c;">1 x Stereo Line Audio Out mini jack<br />1 x LVDS connector (with power supply, touch interface and EDID information)<br />1 x CSI connector (Raspberry Pi camera compatible)</span>
| |
− | |- style="height: 67px;"
| |
− | | style="border-color: #ffffff; background-color: #ffffff; height: 67px;"|
| |
− | | style="border-color: #ebebeb; height: 67px;"|<span style="color: #02359c;">1 x Terminal 5 pins plug<br />1 x I/O Expansion 28 pins header<br />1 x Modem USB interface</span>
| |
− | |- style="height: 45px;"
| |
− | | style="border-color: #ffffff; background-color: #ffffff; height: 45px;"|
| |
− | | style="border-color: #ebebeb; height: 45px;"|<span style="color: #02359c;">1 x mSATA interface<br />1 x Micro SD connector</span>
| |
− | |- style="height: 22px;"
| |
− | | style="border-color: #ffffff; background-color: #ffffff; height: 22px;"|
| |
− | | style="border-color: #ebebeb; height: 22px;"|<span style="color: #02359c;">Form factor: 170mm (L) x 170mm (W) (mini-ITX form factor)</span>
| |
− | |- style="height: 22px;"
| |
− | | style="border-color: #ffffff; height: 22px;"|
| |
− | | style="border-color: #ebebeb; height: 22px;"|
| |
− | |- style="height: 22px;"
| |
− | ! style="border-color: #f0f0f0; background-color: #ebf3ff; height: 22px;"|'''<span style="color: #000000;">Power</span>'''
| |
− | | style="border-color: #ebebeb; height: 22px;"|<span style="color: #02359c;">Power from expansion connectors: 5V</span><br data-attributes="%20/" data-mce-fragment="1" /><span style="color: #02359c;">Power from jack power: 5V</span>
| |
− | |- style="height: 22px;"
| |
− | | style="height: 22px; border-color: #ffffff;"|'''<span style="color: #000000;"> </span>'''
| |
− | | style="border-color: #ebebeb; height: 22px;"|<span style="color: #02359c;"> </span>
| |
− | |- style="height: 22px;"
| |
− | ! style="border-color: #f0f0f0; background-color: #ebf3ff;"|'''<span style="color: #000000;">SW Support</span>'''
| |
− | | style="border-color: #ebebeb; height: 22px;"|<span style="color: #02359c;">Linux</span>
| |
− | |- style="height: 22px;"
| |
− | | style="border-color: #ffffff; height: 22px;"|'''<span style="color: #000000;"> </span>'''
| |
− | | style="border-color: #ebebeb; height: 22px;"|<span style="color: #02359c;"> </span>
| |
− | |- style="height: 22px;"
| |
− | ! style="border-color: #f0f0f0; background-color: #ebf3ff; height: 22px;"|'''<span style="color: #000000;">Thermal</span>'''
| |
− | | style="border-color: #ebebeb; height: 22px;"|<span style="color: #02359c;">Commercial temperature: 0 ºC to +60 ºC</span><br /><span style="color: #02359c;">Industrial temperature: -40 ºC to +85 ºC</span>
| |
− | |- style="height: 22px;"
| |
− | | style="border-color: #ffffff; height: 22px;"|'''<span style="color: #000000;"> </span>'''
| |
− | | style="border-color: #ebebeb; height: 22px;"|<span style="color: #02359c;"> </span>
| |
− | |- style="height: 22px;"
| |
− | ! style="border-color: #f0f0f0; background-color: #ebf3ff; height: 22px;"|'''<span style="color: #000000;">Form Factor</span>'''
| |
− | | style="border-color: #ebebeb; height: 22px;"|<span style="color: #02359c;">142 mm x 90 mm</span>
| |
− | |}
| |
| | | |
| ===Revisions=== | | ===Revisions=== |
Highlight
|
Possible Applications
|
- Freescale i.MX6 Cortex-A9 Solo, Dual-Lite, Dual and Quad up to 1.2GHz
- 1GB DDR3L (2GB Option, Solo=512MB), 4GB eMMC Flash, 1x SD/MMC, 1x SATA (D/Q)
- Parallel 18/24-bit RGB, 24-bit dual-chann. LVDS, HDMI
- 1 x 10/100/1000Mbps LAN
- 2 x CAN, 4 x UART, 5 x I2C, 2 x I2S, 1 x PCIe, 12 x GPIOs, 2 x SPI, 4-LANE Serial Camera Interface
|
- Human Machine Interface (HMI)
- Rear Seat Entertainment Systems
- In-Freight Entertainment
- The Internet of Things (IOT)
- Medical-CT Scanner
- Digital Signage
- Point of Sales
- Display Units
- General Control Systems
- Smart Grid
- HVAC Control System
|
Technical information
|
Processor
|
iMX6 Solo/DualLite/Dual/Quad, by NXP Semiconductors Up to 4 x ARM Cortex-A9 MPCore NEON SIMD Coprocessor Frequency speed up to 1200 MHz (depending on model)
|
3D/2D Accelerator
|
Vivante GC2000 or GC880 (depending on model), GC355 and GC320,
providing 2D/3D acceleration with OpenGL-ES2.0 and OpenVG 1.1 support.
|
Video
|
Video acceleration: H.264, H.263, MPEG-2 and MPEG-4
|
Memory
|
RAM: 512 MB, 1 GB or 2 GB DDR3 eMMC Flash: 4 GB or 8 GB eMMC SPI Flash (optional) EEPROM
|
Ethernet
|
10/100/1000 Mbps Ethernet PHY Interface
|
USB
|
1 x USB 2.0 Host 1 x USB 2.0 OTG
|
Display
|
1 x LVDS (4 lanes) 1 x HDMI 1.4a (with audio) 1 x MIPI DSI (2 lanes)
|
Image Capture Interface
|
1 x MIPI CSI2 interfaces (4 lanes Dual/Quad version, 2 lanes Solo/DualLite version)
|
Wireless
|
WiFi IEEE 802.11 b/g/n (Access Point: Yes) Bluetooth v4.0 (BLE)
|
Antenna
|
1 x Internal WiFi/Bluetooth antenna 1 x U.FL connector for external antenna
|
Additional Interfaces
|
3 x UART (4 x No WiFi version) 4 x I2C (3 x Dual/Quad version) 1 x MMC 1 x I2S (2 x No WiFi version) 2 x SPI 2 x PWM 2 x CAN 1 x SDIO 12 x GPIO 1 x JTAG Interface 1 x SATA II (Dual/Quad version) 1 x PCIe v2.0 (1 lane) (Dual/Quad version)
|
SW Support
|
Linux
|
Power Supply
|
Power from expansion connectors: From 4,7 V to 5,25 V Digital I/O voltage: 1,8 V
|
Power Consumption
|
Typical 1,8 W (depending on software) (Quad version) Maximum 6 W (depending on software) (Quad version)
|
Thermal
|
Commercial temperature: 0 ºC to +60 ºC Industrial temperature: -40 ºC to +85 ºC
|
Form Factor
|
82,00 mm x 50 mm by SMARC Specifications
|
Humidity
|
93% relative Humidity at 40 ºC, non-condensing (according to IEC 60068-2-78)
|
MTBF
|
> 100000 hours
|