Personal tools

Log in

Changes

From IGEP - ISEE Wiki

Jump to: navigation, search

IGEPv2

6,357 bytes added, 19:40, 12 April 2019
Custom Software
__TOC__
 
==Industrial Processor board SINGLE core ARM Cortex-A8 + DSP C64P up to 1000 MHz==
'''[[File:v2_W_01.jpg|center|100%x164px]]'''
{| class="uk-table uk-table-striped uk-table-condensed uk-table-hovercontenttable" style="width: 100%;" border="0"
|-
| ! style="border-color: #ffffff; width: 2897.61428652%;" colspan="2"|
===Features===
| style="width: 69.4757%;"| 
|-
| ! style="widthborder-color: #ffffff; background-color: #ffffff; text-align: center; vertical-align: 28.6142%middle;"|===<span style="color: #000000;">'''Processor===='''</span>| style="border-color: #ffffff; width: 6971.4757236%;"|<span style="color: #002d87;">[[DM3730]], by Texas Instruments</span><br /><span style="color: #002d87;"> ARM Cortex-A8</span><br /><span style="color: #002d87;">NEON SIMD Coprocessor</span><br /><span style="color: #002d87;"> Frequency speed 1000 MHz</span><br /><span style="color: #002d87;"> TMS320C64+ DSP 800 MHz</span>
|-
| ! style="widthborder-color: #ffffff; background-color: #ffffff; text-align: center; vertical-align: 28.6142%middle;"|<span style===="color: #000000;">'''3D/2D Accelerator===='''</span>| style="border-color: #ffffff; width: 6971.4757236%;"|<span style="color: #002d87;">PowerVR SGX GPU, providing 2D/3D graphics acceleration with OpenGL ES1.0, OpenGL ES2.0 and Open VG support</span>
|-
| ! style="widthborder-color: #ffffff; background-color: #ffffff; text-align: center; vertical-align: 28.6142%middle;"|<span style===="color: #000000;">'''Video===='''</span>| style="border-color: #ffffff; width: 6971.4757236%;"|<span style="color: #002d87;">Video acceleration: H.264, H.263, MPEG-4, MPEG-2, JPEG, WMV9 and additional codecs. Video encoder/decoder up to 720p.</span>
|-
| ! style="widthborder-color: #ffffff; background-color: #ffffff; text-align: center; vertical-align: 28.6142%middle;"|===='''Memory===='''| style="border-color: #ffffff; width: 6971.4757236%;"|<span style="color: #002d87;">RAM: Up to 512 MB Mobile DDR (Standard setup 512 MB)</span><br /><span style="color: #002d87;"> Flash: Up to 512 MB (Standard setup 512 MB)</span><br /><span style="color: #002d87;"> Onboard micro-SD card socket</span>
|-
| ! style="widthborder-color: #ffffff; background-color: #ffffff; text-align: center; vertical-align: 28.6142%middle;"|===='''Ethernet===='''| style="border-color: #ffffff; width: 6971.4757236%;"|<span style="color: #002d87;">10/100 Mbps Ethernet PHY Interface</span>
|-
| ! style="widthborder-color: #ffffff; background-color: #ffffff; text-align: center; vertical-align: 28.6142%middle;"|===='''USB===='''| style="border-color: #ffffff; width: 6971.4757236%;"|<span style="color: #002d87;">1 x USB 2.0 Host</span><br /><span style="color: #002d87;"> 1 x USB 2.0 OTG</span>
|-
| ! style="widthborder-color: #ffffff; background-color: #ffffff; text-align: center; vertical-align: 28.6142%middle;"|===='''Display===='''| style="border-color: #ffffff; width: 6971.4757236%;"|<span style="color: #002d87;">1 x DVI-D/HDMI</span><br /><span style="color: #002d87;"> Resolution 2048 x 2048 – 24 bits</span>
|-
| ! style="widthborder-color: #ffffff; background-color: #ffffff; text-align: center; vertical-align: 28.6142%middle;"|===='''Image Capture Interface===='''| style="border-color: #ffffff; width: 6971.4757236%;"|<span style="color: #002d87;">1 x CPI interface (12 bits)</span>
|-
| ! style="widthborder-color: #ffffff; background-color: #ffffff; text-align: center; vertical-align: 28.6142%middle;"|===='''Wireless===='''| style="border-color: #ffffff; width: 6971.4757236%;"|<span style="color: #002d87;">WiFi IEEE 802.11 b/g/n (Access Point: Yes)</span><br /><span style="color: #002d87;">Bluetooth v4.0 (BLE)</span>
|-
| ! style="widthborder-color: #ffffff; background-color: #ffffff; text-align: center; vertical-align: 28.6142%middle;"|===='''Antenna===='''| style="border-color: #ffffff; width: 6971.4757236%;"|<span style="color: #002d87;">1 x Internal WiFi/Bluetooth antenna</span><br /><span style="color: #002d87;">1 x U.FL connector for external antenna(Optional)</span>
|-
| style="widthborder-color: 28.6142%#ffffff; text-align: center; vertical-align: middle;"|===<span style="color: #000000;">'''Additional Interfaces===='''<br /span>(Other combinations available, see Hardware Manual for more information)
| style="border-color: #ffffff; width: 6971.4757236%;"|<span style="color: #002d87;">2 x I2C</span><br /><span style="color: #002d87;"> 1 x MMC (No WiFi version)</span><br /><span style="color: #002d87;"> 1 x McBSP/I2S/SSI (Digital Serial Audio Interface)</span><br /><span style="color: #002d87;"> 3 x SPI</span><br /><span style="color: #002d87;"> 39 x GPIO (Maximum number of GPIOs)</span><br /><span style="color: #002d87;"> 1 x PWM</span><br /><span style="color: #002d87;"> 3 x UART (RS232 and RS485 interfaces available)</span><br /><span style="color: #002d87;"> 1 x Stereo Line Audio In mini jack</span><br /><span style="color: #002d87;"> 1 x Stereo Line Audio Out mini jack</span>
|-
| ! style="widthborder-color: #ffffff; background-color: #ffffff; text-align: center; vertical-align: 28.6142%middle;"|<span style===="color: #000000;">'''SW Support===='''</span>| style="border-color: #ffffff; width: 6971.4757236%;"|<span style="color: #002d87;">Linux</span><br /><span style="color: #002d87;"> Android</span>
|-
| ! style="widthborder-color: #ffffff; background-color: #ffffff; text-align: center; vertical-align: 28.6142%middle;"|<span style===="color: #000000;">'''Power Supply===='''</span>| style="border-color: #ffffff; width: 6971.4757236%;"|<span style="color: #002d87;">Power from expansion connectors: 5 V</span><br /><span style="color: #002d87;">Power from JST connector: 5 V</span><br /><span style="color: #002d87;">Power from jack power: 5 V</span>
|-
| ! style="widthborder-color: #ffffff; background-color: #ffffff; text-align: center; vertical-align: 28.6142%middle;"|<span style===="color: #000000;">'''Power Consumption===='''</span>| style="border-color: #ffffff; width: 6971.4757236%;"|<span style="color: #002d87;">Typical 2,2 W (depending on software)</span><br /><span style="color: #002d87;">Maximum 2,8 W (depending on software)</span>
|-
| ! style="widthborder-color: #ffffff; background-color: #ffffff; text-align: center; vertical-align: 28.6142%middle;"|<span style===="color: #000000;">'''Thermal===='''</span>| style="border-color: #ffffff; width: 6971.4757236%;"|Commercial temperature<span style="color: 0 ºC to +60 ºC<br /#002d87;">Industrial temperature: -40 ºC to +85 ºC</span>
|-
| ! style="widthborder-color: #ffffff; background-color: #ffffff; text-align: center; vertical-align: 28.6142%middle;"|<span style===="color: #000000;">'''Form Factor===='''</span>| style="border-color: #ffffff; width: 6971.4757236%;"|<span style="color: #002d87;">65 mm x 95 mm</span>
|-
| ! style="widthborder-color: #ffffff; background-color: #ffffff; text-align: center; vertical-align: 28.6142%middle;"|<span style===="color: #000000;">'''Humidity===='''</span>| style="border-color: #ffffff; width: 6971.4757236%;"|<span style="color: #002d87;">93% relative Humidity at 40 ºC, non-condensing (according to IEC 60068-2-78)</span>
|-
| ! style="widthborder-color: #ffffff; background-color: #ffffff; text-align: center; vertical-align: 28.6142%middle;"|<span style===="color: #000000;">'''MTBF===='''</span>| style="border-color: #ffffff; width: 6971.4757236%;"|<span style="color: #002d87;">> 100000 hours</span>
|}
===Versions==={| class="ukcontenttable sortable" style="width: 890px;"|-table uk! style="width: 246px;"|Model! style="width: 492.567px;"|Description|-table| style="width: 246px;"|IGEPv2 - RA| style="width: 492.567px;"|<span style="color: #002d87;">Internal use, OMAP3530 processor (2008)</span>|-striped uk| style="width: 246px;"|IGEPv2 -tableRB| style="width: 492.567px;"|<span style="color: #002d87;">Initial IGEPv2 with OMAP3530 720Mhz (2009) and Marvell WIFI b/g & BT</span>|-condensed uk| style="width: 246px;"|IGEPv2 -tableRC| style="width: 492.567px;"|<span style="color: #002d87;">Compatible OMAP3530 and DM3730 (2011)</span>|-hover| style="width: 246px;" |IGEPv2 - RD| style="width: 100%492.567px;" border|<span style="0color: #002d87;">N/A (Internal use)</span>
|-
| widthstyle="24%width: 246px;"|IGEPv2 - RE| style===Options==="width: 492.567px;"| width<span style="76%color: #002d87;">N/A (Internal use)</span>
|-
|style="width: 246px;"|IGEPv2 - RF| style="width: 492.567px;"|<span style="color: #002d87;">DM3730 with new WILINK 8 module</span>|} ==Processor==Documentation==* [[DM3730|IGEPv2 SoC: DM3730]]* [http://downloads.isee.biz/pub/documentation/Platform_Boards/IGEPv2/Datasheet/IGEPv2_datasheet_20160715.pdf Datasheet]* Schematic ([http://downloads.isee.biz/pub/documentation/Platform_Boards/IGEPv2/Schematics/IGEPv2-RC_Public_Release_Schematics-2011-Mar-21.pdf  RC] |RF )* Mechanicals* Software Manual* DM3730, by Texas InstrumentsHardware Manual  ( [http://downloads.isee.biz/pub/documentation/Platform_Boards/IGEPv2/Manuals/man-pr-igep0020-rcx-2.0-IGEPv2_hardware_reference_manual.pdf RC] | [http://downloads.isee.biz/pub/documentation/Platform_Boards/IGEPv2/Manuals/man-pr-igep0020-rfxx-4.x-IGEPv2_hardware_reference_manual.pdf RF]  ) ==Tutorials==<span style="color: #ff0000;">If you are new with following concepts we recommend you to complete the tutorials in order !<br /span>ARM Cortex # [http://labs.isee.biz/index.php/Boot_Pin-out IGEPv2 Boot Pin-out]# [http://labs.isee.biz/index.php/Prepare_a_ready_to_boot_firmware How to prepare a ready to boot firmware]# [[The bootloader U-Boot|U-A8<br Boot Bootloader]]# [[Linux Kernel 4.9.y|Linux Kernel]]# [http://labs.isee.biz/index.php/IGEP_Firmware_set-up Custom Firmware set-up]# [[How to prepare a bootable MicroSD Card|Boot from MicroSD Card]]# [[How to Flash the System into the NAND/eMMC|Boot from NAND/eMMC flash.]]# [http://labs.isee.biz/index.php/Update_installed_IGEP_Firmware Update Installed IGEP Firmware] ==Firmware=====Official===* [http://labs.isee.biz/index.php/>Frequency speed 1000 MHzIGEP_Firmware_set-up#Install_IGEP_Firmware_on_bootable_SD-card Official IGEP Firmware]
|-||====Grade=Custom Software===* [[IGEP Firmware Ubuntu||Ubuntu Xenial 16.04 LTS ARM Hard Float]]* [http://downloads.isee.biz/pub/relaunch/rootfs/debian/stretch/debian-stretch-armhf-igep-base-v0.01.tgz Debian Stretch 9 ARM Hard Float]* Commercial temperature[http: 0 ºC to +60 ºC//downloads.isee.biz/pub/relaunch/rootfs/yocto/pyro/minimal/igep0020hf-yocto-pyro-minimal-base-v0.01.bz2 Yocto Pyro ARM Hard Float]* Industrial temperature[http: //downloads.isee.biz/pub/relaunch/rootfs/buildroot/skeltal/igep-buildroot-skeltal-base-40 ºC to +85 ºCv0.01.bz2 Buildroot Skeltal ARM Hard Float]
|-||==<span dir="auto">Guides</span>===Main Memory==Getting started with IGEPv2===* [[Getting Started with IGEP0020 board||* 256 MB Mobile DDR* 512 MB Mobile DDRGetting Started with IGEPv2]]
|-||===Ubuntu / Debian=Flash Memory====||* No flash* 256 MB* 512 MB[[How To Set Up an NFS Mount on Ubuntu 16.04]]
|-||====Wireless=Yocto===||* No WiFi/Bluetooth* WiFi IEEE 802.11 b/g/n (Access Point: Yes)* WiFi IEEE 802.11 a/b/g/n (Acces Point: Yes)* Bluetooth v4.0 (BLE)[[How to use the Yocto Project to develop Embedded Linux]]
|}[[Category:IGEPv2]][[Category:IGEP0030]][[Category:TPS65950]][[Category:OMAP3]][[Category:DM3730]]