Difference between revisions of "IGEP SMARC iMX6"

From IGEP - ISEE Wiki

Jump to: navigation, search
(Versions)
Line 204: Line 204:
  
 
===Revisions===
 
===Revisions===
{| class="contenttable sortable" style="width: 890px;"
+
{| class="sortable cuscosky" style="width: 890px;"
 
|-
 
|-
! style="width: 246px;"|Model
+
! style="background-color: #dadeed; width: 246px;"|<span style="color: #000000;">Model</span>
! style="width: 492.567px;"|Description
+
! style="background-color: #dadeed; width: 68.6573%;"|<span style="color: #000000;">Description</span>
 
|-
 
|-
| style="width: 246px;"|IGEP0046 - RA99
+
| style="width: 246px;"|<span style="color: #000000;">IGEP0046 - RA99</span>
| style="width: 492.567px;"|(2015)
+
| style="width: 492.567px;"|<span style="color: #0041c4;">(2015)</span>
 
|-
 
|-
| style="width: 246px;"|IGEP0046 - RA
+
| style="width: 246px;"|<span style="color: #000000;">IGEP0046 - RA</span>
| style="width: 492.567px;"|(2015)
+
| style="width: 492.567px;"|<span style="color: #0041c4;">(2015) </span>
 
|-
 
|-
| style="width: 246px;"|IGEP0046 - RB
+
| style="width: 246px;"|<span style="color: #000000;">IGEP0046 - RB</span>
| style="width: 492.567px;"|(2016)
+
| style="width: 492.567px;"|<span style="color: #0041c4;">(2016)</span>
 
|-
 
|-
| style="width: 246px;"|IGEP0046 - RC
+
| style="width: 246px;"|<span style="color: #000000;">IGEP0046 - RC</span>
| style="width: 492.567px;"|(2016)
+
| style="width: 492.567px;"|<span style="color: #0041c4;">(2016)</span>
 
|-
 
|-
| style="width: 246px;"|IGEP0046 - RD
+
| style="width: 246px;"|<span style="color: #000000;">IGEP0046 - RD</span>
| style="width: 492.567px;"|(2018)
+
| style="width: 492.567px;"|<span style="color: #0041c4;">(2018)</span>
 
|}
 
|}
 
===Variants===
 
===Variants===
{| class="contenttable sortable" style="width: 890px;"
+
{| class="sortable cuscosky" style="width: 890px;"
 
|- style="height: 22px;"
 
|- style="height: 22px;"
! style="width: 267.583px; height: 22px;"|Model
+
! style="background-color: #dadeed; width: 267px; height: 22px;"|<span style="color: #000000;">Model</span>
! style="width: 601.417px; height: 22px;"|Variants
+
! style="background-color: #dadeed; width: 569px; height: 22px;"|<span style="color: #000000;">Variants</span>
! style="width: 667px; height: 22px;"| 
+
! style="background-color: #dadeed; width: 415.75px; height: 22px;"| 
! style="width: 667px; height: 22px;"| 
+
! style="background-color: #dadeed; width: 946.25px; height: 22px;"| 
 
|- style="height: 11px;"
 
|- style="height: 11px;"
| style="width: 267.583px; height: 11px;"|IGEP0046-RD01
+
| style="width: 267px; height: 11px;"|<span style="color: #000000;">IGEP0046-RD01</span>
| style="width: 601.417px; height: 11px;"|IGEP0046-DWU1-4XXX ==> WIFI
+
| style="width: 569px; height: 11px;"|<span style="color: #0041c4;">IGEP0046-DWU1-4XXX ==> WIFI</span>
| style="width: 667px; height: 11px;"|DUAL-LITE DDR 1GB
+
| style="width: 415.75px; height: 11px;"|<span style="color: #0041c4;">DUAL-LITE DDR 1GB</span>
| style="width: 667px; height: 11px;"|-FLASH 4GB SENSE NOR SPI
+
| style="width: 946.25px; height: 11px;"|<span style="color: #0041c4;">-FLASH 4GB SENSE NOR SPI</span>
 
|- style="height: 26px;"
 
|- style="height: 26px;"
| style="width: 267.583px; height: 26px;"|
+
| style="width: 267px; height: 26px;"|
IGEP0046-RD02
+
<span style="color: #000000;">IGEP0046-RD02</span>
  
| style="width: 601.417px; height: 26px;"|IGEP0046-DWQ2-8SXX ==> WIFI
+
| style="width: 569px; height: 26px;"|<span style="color: #0041c4;">IGEP0046-DWQ2-8SXX ==> WIFI</span>
| style="width: 667px; height: 26px;"|QUAD DDR 2GB
+
| style="width: 415.75px; height: 26px;"|<span style="color: #0041c4;">QUAD DDR 2GB</span>
| style="width: 667px; height: 26px;"|-FLASH 8GB SPI NOR
+
| style="width: 946.25px; height: 26px;"|<span style="color: #0041c4;">-FLASH 8GB SPI NOR</span>
 
|- style="height: 22px;"
 
|- style="height: 22px;"
| style="width: 267.583px; height: 22px;"|IGEP0046-RD03
+
| style="width: 267px; height: 22px;"|<span style="color: #000000;">IGEP0046-RD03</span>
| style="width: 601.417px; height: 22px;"|IGEP0046-DWU2-4XXX ==> WIFI
+
| style="width: 569px; height: 22px;"|<span style="color: #0041c4;">IGEP0046-DWU2-4XXX ==> WIFI</span>
| style="width: 667px; height: 22px;"|DUAL-LITE DDR 2GB
+
| style="width: 415.75px; height: 22px;"|<span style="color: #0041c4;">DUAL-LITE DDR 2GB</span>
| style="width: 667px; height: 22px;"|-FLASH 4GB SENSE NOR SPI
+
| style="width: 946.25px; height: 22px;"|<span style="color: #0041c4;">-FLASH 4GB SENSE NOR SPI</span>
 
|- style="height: 22px;"
 
|- style="height: 22px;"
| style="width: 267.583px; height: 22px;"|IGEP0046-RD04
+
| style="width: 267px; height: 22px;"|<span style="color: #000000;">IGEP0046-RD04</span>
| style="width: 601.417px; height: 22px;"|IGEP0046-DWQ1-8SXX ==> WIFI
+
| style="width: 569px; height: 22px;"|<span style="color: #0041c4;">IGEP0046-DWQ1-8SXX ==> WIFI</span>
| style="width: 667px; height: 22px;"|QUAD DDR 1GB
+
| style="width: 415.75px; height: 22px;"|<span style="color: #0041c4;">QUAD DDR 1GB</span>
| style="width: 667px; height: 22px;"|-FLASH 8GB SPI NOR
+
| style="width: 946.25px; height: 22px;"|<span style="color: #0041c4;">-FLASH 8GB SPI NOR</span>
 
|- style="height: 22px;"
 
|- style="height: 22px;"
| style="width: 267.583px; height: 22px;"|IGEP0046-RD05
+
| style="width: 267px; height: 22px;"|<span style="color: #000000;">IGEP0046-RD05</span>
| style="width: 601.417px; height: 22px;"|IGEP0046-DWE2-8SXX ==> WIFI
+
| style="width: 569px; height: 22px;"|<span style="color: #0041c4;">IGEP0046-DWE2-8SXX ==> WIFI</span>
| style="width: 667px; height: 22px;"|DUAL-PLUS DDR 2GB
+
| style="width: 415.75px; height: 22px;"|<span style="color: #0041c4;">DUAL-PLUS DDR 2GB</span>
| style="width: 667px; height: 22px;"|-FLASH 8GB SPI NOR
+
| style="width: 946.25px; height: 22px;"|<span style="color: #0041c4;">-FLASH 8GB SPI NOR</span>
 
|- style="height: 35px;"
 
|- style="height: 35px;"
| style="width: 267.583px; height: 35px;"|
+
| style="width: 267px; height: 35px;"|
IGEP0046-RD06
+
<span style="color: #000000;">IGEP0046-RD06</span>
  
| style="width: 601.417px; height: 35px;"|IGEP0046-DWR2-8SXX ==> WIFI
+
| style="width: 569px; height: 35px;"|<span style="color: #0041c4;">IGEP0046-DWR2-8SXX ==> WIFI</span>
| style="width: 667px; height: 35px;"|QUAD-PLUS DDR 2GB
+
| style="width: 415.75px; height: 35px;"|<span style="color: #0041c4;">QUAD-PLUS DDR 2GB</span>
| style="width: 667px; height: 35px;"|-FLASH 8GB SPI NOR
+
| style="width: 946.25px; height: 35px;"|<span style="color: #0041c4;">-FLASH 8GB SPI NOR</span>
 
|- style="height: 22px;"
 
|- style="height: 22px;"
| style="width: 267.583px; height: 22px;"|IGEP0046-RD07
+
| style="width: 267px; height: 22px;"|<span style="color: #000000;">IGEP0046-RD07</span>
| style="width: 601.417px; height: 22px;"|IGEP0046-DWSH-4XXX ==> WIFI
+
| style="width: 569px; height: 22px;"|<span style="color: #0041c4;">IGEP0046-DWSH-4XXX ==> WIFI</span>
| style="width: 667px; height: 22px;"|SOLO DDR 512MB
+
| style="width: 415.75px; height: 22px;"|<span style="color: #0041c4;">SOLO DDR 512MB</span>
| style="width: 667px; height: 22px;"|-FLASH 4GB SENSOR NOR SPI
+
| style="width: 946.25px; height: 22px;"|<span style="color: #0041c4;">-FLASH 4GB SENSOR NOR SPI</span>
 
|- style="height: 22px;"
 
|- style="height: 22px;"
| style="width: 267.583px; height: 22px;"|IGEP0046-RD08
+
| style="width: 267px; height: 22px;"|<span style="color: #000000;">IGEP0046-RD08</span>
| style="width: 601.417px; height: 22px;"|IGEP0046-DWD2-8SXX ==> WIFI
+
| style="width: 569px; height: 22px;"|<span style="color: #0041c4;">IGEP0046-DWD2-8SXX ==> WIFI</span>
| style="width: 667px; height: 22px;"|DUAL DDR2GB
+
| style="width: 415.75px; height: 22px;"|<span style="color: #0041c4;">DUAL DDR2GB</span>
| style="width: 667px; height: 22px;"|-FLASH 8GB SPI NOR
+
| style="width: 946.25px; height: 22px;"|<span style="color: #0041c4;">-FLASH 8GB SPI NOR</span>
 
|- style="height: 22px;"
 
|- style="height: 22px;"
| style="width: 267.583px; height: 22px;"|IGEP0046-RD10
+
| style="width: 267px; height: 22px;"|<span style="color: #000000;">IGEP0046-RD10</span>
| style="width: 601.417px; height: 22px;"|IGEP0046-DWU2-4XXX ==> WIFI
+
| style="width: 569px; height: 22px;"|<span style="color: #0041c4;">IGEP0046-DWU2-4XXX ==> WIFI</span>
| style="width: 667px; height: 22px;"|DUAL-LITE DDR 2GB
+
| style="width: 415.75px; height: 22px;"|<span style="color: #0041c4;">DUAL-LITE DDR 2GB</span>
| style="width: 667px; height: 22px;"|-FLASH 4GB SENSOR NOR SPI
+
| style="width: 946.25px; height: 22px;"|<span style="color: #0041c4;">-FLASH 4GB SENSOR NOR SPI</span>
 
|}
 
|}
  
Line 292: Line 292:
 
* [https://www.isee.biz/support/downloads/item/smart-design-guide SMARC Design Guide]
 
* [https://www.isee.biz/support/downloads/item/smart-design-guide SMARC Design Guide]
 
* [https://www.isee.biz/support/downloads/item/smart-hardware-specification SMARC Hardware Specification]
 
* [https://www.isee.biz/support/downloads/item/smart-hardware-specification SMARC Hardware Specification]
 +
* [[Pre-installed software on IGEP Processor Boards|Pre-installed_software_on_IGEP_Processor_Boards]]
 +
* [[Update the PRE-INSTALLED software image to a current release|Update_the_PRE-INSTALLED_software_image_to_a_current_release]]
 +
* [[How to boot from MicroSD Card]]
 +
* [[IGEP firmware Yocto|IGEP Firmware Yocto]]
 +
* IGEP Firmware Ubuntu
 +
* IGEP Firmware Debian
 +
* [[The bootloader U-Boot|U-boot Bootloader]]
 +
* [[The Linux kernel|Linux Kernel]]
 +
* [[IGEPv2 Boot Process]]
  
 
===Software===
 
===Software===
* [http://downloads.isee.biz/pub/isee-releases/ubuntu/xenial_16.04_lts/ubuntu-xenial-armhf-igep-base-v0.01.tgz]
+
* [http://downloads.isee.biz/pub/isee-releases/ubuntu/xenial_16.04_lts/ubuntu-xenial-armhf-igep-base-v0.01.tgz Ubuntu Xenial 16.04 LTS ARM Hard Float]
  
 
==<span dir="auto">Getting started with IGEP SMARC iMX6</span>==
 
==<span dir="auto">Getting started with IGEP SMARC iMX6</span>==
Line 300: Line 309:
  
 
==Ubuntu/Debian Guides==
 
==Ubuntu/Debian Guides==
 +
* [index.php/How_To_Set_Up_an_NFS_Mount_on_Ubuntu_16.04 How To Set Up an NFS Mount on Ubuntu 16.04]
 +
 
==Yocto Guides==
 
==Yocto Guides==
 
{| class="contenttable sortable"
 
{| class="contenttable sortable"

Revision as of 12:04, 10 April 2018

SMARC module SINGLE/DUAL/QUAD core ARM Cortex-A9 up to 1200 MHz

IGEP smarc imx6.jpg
IGEP SMARC iMX6
Highlight Possible Applications
  • Freescale i.MX6 Cortex-A9 Solo, Dual-Lite, Dual and Quad up to 1.2GHz
  • 1GB DDR3L (2GB Option, Solo=512MB), 4GB eMMC Flash, 1x SD/MMC, 1x SATA (D/Q)
  • Parallel 18/24-bit RGB, 24-bit dual-chann. LVDS, HDMI
  • 1 x 10/100/1000Mbps LAN
  • 2 x CAN, 4 x UART, 5 x I2C, 2 x I2S, 1 x PCIe, 12 x GPIOs, 2 x SPI, 4-LANE Serial Camera Interface


  • Human Machine Interface (HMI)
  • Rear Seat Entertainment Systems
  • In-Freight Entertainment
  • The Internet of Things (IOT)
  • Medical-CT Scanner
  • Digital Signage
  • Point of Sales
  • Display Units
  • General Control Systems
  • Smart Grid
  • HVAC Control System


Technical information

Processor

iMX6 Solo/DualLite/Dual/Quad, by NXP Semiconductors
Up to 4 x ARM Cortex-A9 MPCore
NEON SIMD Coprocessor
Frequency speed up to 1200 MHz (depending on model)

3D/2D Accelerator Vivante GC2000 or GC880 (depending on model), GC355 and GC320,

providing 2D/3D acceleration with OpenGL-ES2.0 and OpenVG 1.1 support.

Video

Video acceleration: H.264, H.263, MPEG-2 and MPEG-4

Memory

RAM: 512 MB, 1 GB or 2 GB DDR3
eMMC Flash: 4 GB or 8 GB eMMC
SPI Flash (optional)
EEPROM

Ethernet

10/100/1000 Mbps Ethernet PHY Interface

USB

1 x USB 2.0 Host
1 x USB 2.0 OTG

Display

1 x LVDS (4 lanes)
1 x HDMI 1.4a (with audio)
1 x MIPI DSI (2 lanes)

Image Capture Interface 1 x MIPI CSI2 interfaces (4 lanes Dual/Quad version, 2 lanes Solo/DualLite version)
Wireless

WiFi IEEE 802.11 b/g/n (Access Point: Yes)
Bluetooth v4.0 (BLE)

Antenna

1 x Internal WiFi/Bluetooth antenna
1 x U.FL connector for external antenna

Additional Interfaces

3 x UART (4 x No WiFi version)
4 x I2C (3 x Dual/Quad version)
1 x MMC
1 x I2S (2 x No WiFi version)
2 x SPI
2 x PWM
2 x CAN
1 x SDIO
12 x GPIO
1 x JTAG Interface
1 x SATA II (Dual/Quad version)
1 x PCIe v2.0 (1 lane) (Dual/Quad version)

SW Support Linux
Power Supply Power from expansion connectors: From 4,7 V to 5,25 V
Digital I/O voltage: 1,8 V
Power Consumption Typical 1,8 W (depending on software) (Quad version)
Maximum 6 W (depending on software) (Quad version)
Thermal Commercial temperature: 0 ºC to +60 ºC
Industrial temperature: -40 ºC to +85 ºC
Form Factor 82,00 mm x 50 mm by SMARC Specifications
Humidity 93% relative Humidity at 40 ºC, non-condensing (according to IEC 60068-2-78)
MTBF > 100000 hours


 

 Evaluation Baseboard

Peripherals
1 x Button LED
  3 x Boot jumpers
  1 x SPI
  1 x I2C
  1 x MMC
  1 x CAN transceiver
  1 x RS485
  2 x RS232
  1 x Audio codec
   
Connectors 1 x SMARC connector
5 V Power Supply
1 x 10/100/1000 Mbps Ethernet PHY Interface
  1 x HDMI 1.4a output type A receptacle
3 x USB 2.0 type A receptacle
1 x USB 3.0 type micro AB receptacle
  1 x Serial RS232 3V3 expansion header
1 x Serial TTL 3V3 debug header
1 x Stereo Line Audio mic In mini jack
  1 x Stereo Line Audio Out mini jack
1 x LVDS connector (with power supply, touch interface and EDID information)
1 x CSI connector (Raspberry Pi camera compatible)
  1 x Terminal 5 pins plug
1 x I/O Expansion 28 pins header
1 x Modem USB interface
  1 x mSATA interface
1 x Micro SD connector
  Form factor: 170mm (L) x 170mm (W) (mini-ITX form factor)
   
Power Power from expansion connectors: 5V
Power from jack power: 5V
   
SW Support Linux
   
Thermal Commercial temperature: 0 ºC to +60 ºC
Industrial temperature: -40 ºC to +85 ºC
   
Form Factor 142 mm x 90 mm

Revisions

Model Description
IGEP0046 - RA99 (2015)
IGEP0046 - RA (2015)
IGEP0046 - RB (2016)
IGEP0046 - RC (2016)
IGEP0046 - RD (2018)

Variants

Model Variants    
IGEP0046-RD01 IGEP0046-DWU1-4XXX ==> WIFI DUAL-LITE DDR 1GB -FLASH 4GB SENSE NOR SPI

IGEP0046-RD02

IGEP0046-DWQ2-8SXX ==> WIFI QUAD DDR 2GB -FLASH 8GB SPI NOR
IGEP0046-RD03 IGEP0046-DWU2-4XXX ==> WIFI DUAL-LITE DDR 2GB -FLASH 4GB SENSE NOR SPI
IGEP0046-RD04 IGEP0046-DWQ1-8SXX ==> WIFI QUAD DDR 1GB -FLASH 8GB SPI NOR
IGEP0046-RD05 IGEP0046-DWE2-8SXX ==> WIFI DUAL-PLUS DDR 2GB -FLASH 8GB SPI NOR

IGEP0046-RD06

IGEP0046-DWR2-8SXX ==> WIFI QUAD-PLUS DDR 2GB -FLASH 8GB SPI NOR
IGEP0046-RD07 IGEP0046-DWSH-4XXX ==> WIFI SOLO DDR 512MB -FLASH 4GB SENSOR NOR SPI
IGEP0046-RD08 IGEP0046-DWD2-8SXX ==> WIFI DUAL DDR2GB -FLASH 8GB SPI NOR
IGEP0046-RD10 IGEP0046-DWU2-4XXX ==> WIFI DUAL-LITE DDR 2GB -FLASH 4GB SENSOR NOR SPI

Firmware

Documentation

Software

Getting started with IGEP SMARC iMX6

Ubuntu/Debian Guides

  • [index.php/How_To_Set_Up_an_NFS_Mount_on_Ubuntu_16.04 How To Set Up an NFS Mount on Ubuntu 16.04]

Yocto Guides