Difference between revisions of "Category:IGEP Radar"

From IGEP - ISEE Wiki

Jump to: navigation, search
Line 7: Line 7:
 
<section begin=Main Table />
 
<section begin=Main Table />
  
{| cellspacing="0" cellpadding="1" border="0"
+
{| cellspacing="0" cellpadding="5" border="0"
 
|-
 
|-
 
| style="text-align: center;" | <br>  
 
| style="text-align: center;" | <br>  
Line 19: Line 19:
 
|-
 
|-
 
| <br>  
 
| <br>  
| width="200" | [[Image:Radarv2.jpg|150x100px|center|link=Category:RADR0010]]<br>  
+
| width="200" | [[Image:Radarv2.jpg|175px|center|link=Category:RADR0010]]<br>  
| width="200" | [[Image:Radar_Kit_v2.jpg|149x94px|center|link=Category:RADR0010]]<br>  
+
| width="200" | [[Image:Radar_Kit_v2.jpg|175px|center|link=Category:RADR0010]]<br>  
| width="200" | [[Image:Radar_Kit_v1.jpg|105x135px|center|link=Category:RADR0000]]<br>
+
| width="200" | [[Image:Radar_Kit_v1.jpg|175px|center|link=Category:RADR0000]]<br>
 
|-
 
|-
 
| rowspan="2" style="text-align: right;" | '''Main pages'''<br>  
 
| rowspan="2" style="text-align: right;" | '''Main pages'''<br>  
| style="text-align: center;" | [[Image:Isee logo.png|57x57px|link={{#lst:Template:Links|IGEP_RADAR_SENSOR_ORION_ISEE_MainPage}}]]
+
| style="text-align: center;" | [[Image:Isee logo.png|100px|link={{#lst:Template:Links|IGEP_RADAR_SENSOR_ORION_ISEE_MainPage}}]]
| style="text-align: center;" | [[Image:Isee logo.png|57x57px|link={{#lst:Template:Links|IGEP_RADAR_LAMBDA_ISEE_MainPage}}]]  
+
| style="text-align: center;" | [[Image:Isee logo.png|100px|link={{#lst:Template:Links|IGEP_RADAR_LAMBDA_ISEE_MainPage}}]]  
| style="text-align: center;" | [[Image:Isee logo.png|57x57px|link={{#lst:Template:Links|RADR0000_ISEE_MainPage}}]]
+
| style="text-align: center;" | [[Image:Isee logo.png|100px|link={{#lst:Template:Links|RADR0000_ISEE_MainPage}}]]
 
|-
 
|-
| style="text-align: center;" | [[Image:Igep community logo.png|62x62px|link=Category:RADR0010]]  
+
| style="text-align: center;" | [[Image:Igep community logo.png|100px|link=Category:RADR0010]]  
| style="text-align: center;" | [[Image:Igep community logo.png|62x62px|link=Category:RADR0010]]  
+
| style="text-align: center;" | [[Image:Igep community logo.png|100px|link=Category:RADR0010]]  
| style="text-align: center;" | [[Image:Igep community logo.png|62x62px|link=Category:RADR0000]]
+
| style="text-align: center;" | [[Image:Igep community logo.png|100px|link=Category:RADR0000]]
 
|-
 
|-
 
| style="text-align: right;" | '''Hardware manual'''<br>  
 
| style="text-align: right;" | '''Hardware manual'''<br>  

Revision as of 18:24, 31 March 2012

Igep tech.png

All Devices:


  • IGEP Radar






RADR0010
RADR0000
Product name IGEP RADAR SENSOR ORION IGEP RADAR LAMBDA IGEP RADAR KIT v1

Radarv2.jpg

Radar Kit v2.jpg

Radar Kit v1.jpg

Main pages
Isee logo.png Isee logo.png Isee logo.png
Igep community logo.png Igep community logo.png Igep community logo.png
Hardware manual
Hw manual.png Hw manual.png Hw manual.png


Subcategories

This category has the following 2 subcategories, out of 2 total.

R

Pages in category "IGEP Radar"

The following 2 pages are in this category, out of 2 total.