Personal tools

Log in

Changes

From IGEP - ISEE Wiki

Jump to: navigation, search

Category:IGEP Processor Boards

916 bytes removed, 21:11, 17 October 2017
no edit summary
{{Navigation/IGEP Technology Devices}}
The IGEP Processor Boards are boards with low-power consumption and fanless processors that have laptop performance in small and quiet systems.
<br>
<section begin=Main Table/>
{| cellspacingstyle="0text-align: center;" cellpaddingborder="51" borderwidth="160%" aligncellspacing="center0" widthcellpadding="60%5" stylealign="text-align: center;"
|-
| colspan="6" bgcolor="#cccccc" |'''IGEP Processor Boards'''
|-
|| 1) '''Getting started with..'''|| 2) '''What can I do with..'''|| 3) '''Start developing..'''
|-
||[[Image:{{#lstFile:Template:Links|IGEPv2_Image}}|100pxIGEPv2.png|center|link={{#lst:Template:Links|IGEPv2_Community_Guides_1}}93x62px]]<br>''' [[{{#lst:Template:Links|IGEPv2_Community_Guides_1}}|{{#lst:Template:LinksGetting Started with IGEP0020 board|IGEPv2_Name}}IGEPv2]]''' ||[[Image:{{#lst:TemplateFile:Links|IGEPv2_Image}}|100pxIGEPv2.png|center|link={{#lst:Template:Links|IGEPv2_Community_Guides_2}}93x62px]]<br>'''[[{{#lst:Template:Links|IGEPv2_Community_Guides_2}}|{{#lst:Template:LinksWhat can I do with IGEP0020|IGEPv2_Name}}IGEPv2]]''' | rowspan="4" width="30%" rowspan="3"|'''[[Start developing under IGEP Technology]]'''|-||[[File:IGEP_COM_MODULE.png|93x52px|center]] [[Getting started with IGEP COM MODULE|IGEP COM MODULE]] ||[[File:IGEP_COM_MODULE.png|center|93x52px]][[What can I do with IGEP COM MODULE|IGEP COM MODULE]] 
|-
||[[ImageFile:{{#lst:Template:LinksIgep0032_side.png|IGEP_COM_MODULE_Image}}|100px93x61px|center|link={{#lst:Template:Links|IGEP_COM_MODULE_Community_Guides_1}}]]<br>''' [[{{#lst:Template:Links|IGEP_COM_MODULE_Community_Guides_1}}|{{#lst:Template:LinksGetting started with IGEP COM PROTON|IGEP_COM_MODULE_Name}}IGEP COM PROTON]]''' ||[[ImageFile:{{#lst:Template:Links|IGEP_COM_MODULE_Image}}|100pxIgep0032_side.png|center|link={{#lst:Template:Links|IGEP_COM_MODULE_Community_Guides_2}}93x61px]]<br>'''[[{{#lst:Template:Links|IGEP_COM_MODULE_Community_Guides_2}}|{{#lst:Template:LinksWhat can I do with IGEP COM PROTON|IGEP_COM_MODULE_Name}}IGEP COM PROTON]]''' 
|-
||[[Image:{{#lst:Template:Links|IGEP_COM_PROTON_Image}}|100pxIGEP COM AQUILA.png|center|link={{#lst:Template:LinksGetting started with IGEP COM AQUILA|IGEP_COM_PROTON_Community_Guides_1}}100px]]<br/>'''[[{{#lst:Template:Links|IGEP_COM_PROTON_Community_Guides_1}}|{{#lst:Template:LinksGetting started with IGEP COM AQUILA|IGEP_COM_PROTON_Name}}IGEP COM AQUILA]]'''||[[Image:{{#lst:Template:Links|IGEP_COM_PROTON_Image}}|100pxIGEP COM AQUILA.png|center|link={{#lst:Template:LinksWhat can I do with IGEP COM AQUILA|IGEP_COM_PROTON_Community_Guides_2}}100px]]<br/>'''[[{{#lst:Template:Links|IGEP_COM_PROTON_Community_Guides_2}}|{{#lst:Template:LinksWhat can I do with IGEP COM AQUILA|IGEP_COM_PROTON_Name}}IGEP COM AQUILA]]'''
|}
Check [[IGEP Technology devices revisions|older revisions]] and [[:Category:IGEP Processor Boards|legacy products]].
Check [[IGEP Technology devices revisions|older revisions]] and [[:Category:IGEP Processor Boards|legacy products]].
<section end=Main Table/>
=== Legacy devices ===
===Legacy devices==={| border="0" cellspacing="0" cellpadding="5" border="0"
|-
| style="text-align: center;" | <br>  | bgcolor="#cccccc" style="text-align: center;" bgcolor="#cccccc" | IGEP0010<br>
|-
| style="text-align: center;" | '''Product name''' | bgcolor="#cccccc" style="text-align: center;" bgcolor="#cccccc" | '''IGEP0010'''<br>
|-
|| | width="200" | [[Image:Igep0010.jpg|181x114px|center|link=IGEP0010|181x114px]]
|-
| style="text-align: right;" | '''Main pages'''<br> | style="text-align: center;" | (discontinued product)<br>
|}
== IGEP Processors table=={| cellspacingstyle="0text-align: center;" cellpaddingborder="1" bordercellspacing="10" stylecellpadding="text-align: center;1"
|-
||| bgcolor="#cccccc" | IGEP0032 | bgcolor="#cccccc" | IGEP0030| bgcolor="#cccccc" | IGEP0030| bgcolor="#cccccc" | IGEP0020| bgcolor="#cccccc" | IGEP0010
|-
|| '''Product name''' | bgcolor="#cccccc" | '''IGEP COM PROTON''' | bgcolor="#cccccc" | '''IGEP COM MODULE''' | bgcolor="#cccccc" | '''IGEP COM ELECTRON''' | bgcolor="#cccccc" | '''IGEPv2''' | bgcolor="#cccccc" | '''IGEP0010'''
|-
|| | width="200" | [[Image:Igep0032 side.png|145x93px|center|link=Category:IGEP0032|145x93px]] | width="200" | [[Image:Igep0030.jpg|184x120px|center|link=Category:IGEP0030|184x120px]] | width="200" | [[Image:Igep0030neutron.png|184x120px|center|link=Category:IGEP0030|184x120px]] | width="200" | [[Image:Igep0020.jpg|174x116px|center|link=Category:IGEP0020|174x116px]] | width="200" | [[Image:Igep0010.jpg|181x114px|center|link=Category:IGEP0010|181x114px]]
|-
|| '''Devices and interfaces''' || || || || || (discontinued product)
|-
| style="text-align: right;" | ARM CPU|| DM3730 1GHz || DM3730 1GHz|| AM3703 1GHz || DM3730 1GHz || -
|-
| style="text-align: right;" | DSP|| TMS320DM-C64+ 800 Mhz || TMS320DM-C64+ 800 Mhz || - ||TMS320DM-C64+ 800 Mhz || -
|-
| style="text-align: right;" | RAM Memory|| 512 MBytes / 200 Mhz || 512 MBytes / 200 Mhz || 256 MBytes / 200 Mhz || 512 MBytes / 200 Mhz || -
|-
| style="text-align: right;" | Flash Memory|| 512 MBytes || 512 MBytes || 512 MBytes || 512 MBytes || -
|-
| style="text-align: right;" | MicroSD Card Reader|| x 1 || x 1 || x 1 || x 1 || -
|-
| style="text-align: right;" | USB 2.0 Host || - || - || - || x 1 || -
|-
| style="text-align: right;" | USB 2.0 OTG || x 1 || x 1 || x 1 || x 1 || -
|-
| style="text-align: right;" | RS232|| - || - || - || x 1 || -
|-
| style="text-align: right;" | RS485|| - || - || - || x 1 || -
|-
| style="text-align: right;" | JTAG|| x 1 || - || - || x 1 || -
|-
| style="text-align: right;" | Stereo audio In/Out|| - || - || - || x 1 || -
|-
| style="text-align: right;" | DVI on HDMI|| - || - || - || x 1 || -
|-
| style="text-align: right;" | Ethernet|| - || - || - || x 1 || -
|-
| style="text-align: right;" | Wifi|| - || x 1 || - || x 1 || -
|-
| style="text-align: right;" | Bluetooth|| - || x 1 || - || x 1 || -
|-
| style="text-align: right;" | EEPROM|| x 1 || - || - || - || -
|-
| style="text-align: right;" | S-Video|| - || - || - || T.P. || -
|-
| style="text-align: right;" | Camera Interface|| - || x 1 || - || N.P. || -
|-
| style="text-align: right;" | Analog to digital converter|| - || - || - ||N.P.|| -
|-
| style="text-align: right;" | Keyboard matrix|| - || - || - || N.P. || -
|-
| style="text-align: right;" | LEDs|| x 3 green LEDs || x 2 bicolor LEDs|| x 1 bicolor LED|| x 2 bicolor LEDs|| -
|-
| style="text-align: right;" | TFT Interface|| - || - || - || x 2 || -
|-
| style="text-align: right;" | RTC Battery Back Up|| - || - || - || x 2 || -
|-
|| Size||35x51,2mm || 18x68,5mm || 18x68,5mm || 65x95mm || -
|-
| style="text-align: right;" | '''Expansion connectors'''|| Power and many functionalities from OMAP3 processor || Power and many functionalities from OMAP3 processor || Power and many functionalities from OMAP3 processor || Power 5V and 1.8V, UART, McBSP, McSPI, I2C, GPIO, RS485 with transceiver, Keyboard || -
|-
| style="text-align: right;" rowspan="2" | '''Main pages'''| style="text-align: center;" | [[Image:Isee logo.png|57x57px|link=http://www.isee.biz/products/processor-boards/igep-com-proton|57x57px]] | style="text-align: center;" | [[Image:Isee logo.png|57x57px|link=http://www.isee.biz/products/processor-boards/igep-com-module|57x57px]] | style="text-align: center;" | [[Image:Isee logo.png|57x57px|link=http://www.isee.biz/products/processor-boards/igep-com-electron|57x57px]] | style="text-align: center;" | [[Image:Isee logo.png|57x57px|link=http://www.isee.biz/products/processor-boards/igepv2-board|57x57px]] | style="text-align: center;" rowspan="3" | -
|-
| style="text-align: center;" | [[Image:Igep community logo.png|62x62px|link=Category:IGEP0032|62x62px]] | style="text-align: center;" | [[Image:Igep community logo.png|62x62px|link=Category:IGEP0030|62x62px]] | style="text-align: center;" | [[Image:Igep community logo.png|62x62px|link=Category:IGEP0030|62x62px]]| style="text-align: center;" | [[Image:Igep community logo.png|62x62px|link=Category:IGEP0020|62x62px]]
|-
| style="text-align: right;" | '''Getting started guide'''<br> | style="text-align: center;" | [[Image:Documentation.png|33x33px|link=Getting Started with IGEP0032 board|33x33px]] | style="text-align: center;" | [[Image:Documentation.png|33x33px|link=Getting Started with IGEP0030 board|33x33px]] | style="text-align: center;" | [[Image:Documentation.png|33x33px|link=Getting Started with IGEP0030 board|33x33px]]| style="text-align: center;" | [[Image:Documentation.png|33x33px|link=Getting Started with IGEP0020 board|33x33px]]
|-
| style="text-align: right;" | '''Hardware manual'''| style="text-align: center;" | [[Image:Hw manual.png|30x42px|link=http://www.isee.biz/component/zoo/item/igep-com-proton-hardware-reference-manual|30x42px]] | style="text-align: center;" | [[Image:Hw manual.png|30x42px|link=http://www.isee.biz/component/zoo/item/igep-com-module-hardware-reference-manual|30x42px]] | style="text-align: center;" | [[Image:Hw manual.png|30x42px|link=http://www.isee.biz/component/zoo/item/igep-electron-hardware-reference-manual-copy|30x42px]] | style="text-align: center;" | [[Image:Hw manual.png|30x42px|link=http://www.isee.biz/component/zoo/item/igepv2-hardware-reference-manual|30x42px]]|| -
|}
[[Category:IGEP Technology devices]]