Changes

User:Pau pajuelo

688 bytes added, 16:55, 18 January 2013
m
IGEP COM Boards
|-
| style="text-align: left;" bgcolor="#CCFFCC"|'''MODEL'''
| style="text-align: left;" bgcolor="#CCFFCC"| '''IGEP0020IGEP0030-RC5RE80''' | style="text-align: left;" bgcolor="#CCFFCC"| '''IGEP0020IGEP0030-RC5RE80''' | style="text-align: left;" bgcolor="#CCFFCC"| '''IGEP0020IGEP0030-RC6RE7''' | style="text-align: left;" bgcolor="#CCFFCC"| '''IGEP0020IGEP0030-RC6RE6''' |style="text-align: left;" bgcolor="#CCFFCC"| '''IGEP0030-RE6'''
|-
| style="text-align: left;" bgcolor="#CCFFCC"|'''Other'''
| style="text-align: left;" bgcolor="#CCFFCC"| Flash memory boot
| style="text-align: left;" bgcolor="#CCFFCC"| SD Card boot
| style="text-align: left;" bgcolor="#CCFFCC"| Flash memory boot
| style="text-align: left;" bgcolor="#CCFFCC"| Flash memory boot
| style="text-align: left;" bgcolor="#CCFFCC"| SD Card boot
|
|-
| style="text-align: left;" bgcolor="#CCFFCC"|'''Details'''
| style="text-align: left;" bgcolor="#CCFFCC"| DM3730 AM3703 (NumonixHynix) '''(NO WIFI)'''| style="text-align: left;" bgcolor="#CCFFCC"| DM3730 AM3703 (NumonixHynix) '''(NO WIFI)'''| style="text-align: left;" bgcolor="#CCFFCC"| DM3730 (Micron) '''(NO WIFI)'''| style="text-align: left;" bgcolor="#CCFFCC"| DM3730 (MicronNumonix) '''(WIFI)'''|style="text-align: left;" bgcolor="#CCFFCC"| DM3730 (Numonix) '''(WIFI)'''
|-
| style="text-align: left;" bgcolor="#99CCFF"| CPU speed: 1Ghz
| style="text-align: left;" bgcolor="#99CCFF"| 400 200 mA (IDLE) <br> <span style="color:red">470 270 mA (CPU 100%)</span> | style="text-align: left;" bgcolor="#99CCFF"| 400 190 mA<br> <span style="color:red">470 250 mA</span> | style="text-align: left;" bgcolor="#99CCFF"| 510 210 mA<br> <span style="color:red">580 280 mA</span> | style="text-align: left;" bgcolor="#99CCFF"| 510 370 mA<br> <span style="color:red">570 440 mA</span> |style="text-align: left;" bgcolor="#99CCFF"| 370 mA<br> <span style="color:red">440 mA</span>
|-
| style="text-align: left;" bgcolor="#99CCFF"| CPU speed: 800Mhz
| style="text-align: left;" bgcolor="#99CCFF"| 380 180 mA<br> <span style="color:red">430 230 mA</span> | style="text-align: left;" bgcolor="#99CCFF"| 380 170 mA<br> <span style="color:red">430 210 mA</span> | style="text-align: left;" bgcolor="#99CCFF"| 490 190 mA<br> <span style="color:red">540 240 mA</span> | style="text-align: left;" bgcolor="#99CCFF"| 490 350 mA<br> <span style="color:red">530 400 mA</span> |style="text-align: left;" bgcolor="#99CCFF"| 350 mA<br> <span style="color:red">400 mA</span>
|-
| style="text-align: left;" bgcolor="#99CCFF"| CPU speed: 600Mhz
| style="text-align: left;" bgcolor="#99CCFF"| 470 mA<br> <span style="color:red">500 mA</span>
| style="text-align: left;" bgcolor="#99CCFF"| 460 mA<br> <span style="color:red">490 mA</span>
|style="text-align: left;" bgcolor="#99CCFF"| 510 mA<br> <span style="color:red">570 mA</span>
|-
| style="text-align: left;" bgcolor="#99CCFF"| CPU speed: 300Mhz
| style="text-align: left;" bgcolor="#99CCFF"| 440 mA<br> <span style="color:red">450 mA</span>
| style="text-align: left;" bgcolor="#99CCFF"| 430 mA<br> <span style="color:red">450 mA</span>
|style="text-align: left;" bgcolor="#99CCFF"| 510 mA<br> <span style="color:red">570 mA</span>
|-
| style="text-align: left;" bgcolor="#99CCFF"| CPU speed: 1Ghz <br>(Suspend system)
| style="text-align: left;" bgcolor="#99CCFF"| 200 mA
| style="text-align: left;" bgcolor="#99CCFF"| 200 mA
|style="text-align: left;" bgcolor="#99CCFF"| 200 mA
|-
| style="text-align: left;" bgcolor="#99CCFF"| CPU speed: 300Mhz <br>(Suspend system)
| style="text-align: left;" bgcolor="#99CCFF"| 190 mA
| style="text-align: left;" bgcolor="#99CCFF"| 190 mA
|style="text-align: left;" bgcolor="#99CCFF"| 200 mA
|-
| colspan="6"|
4,199
edits