Personal tools

Log in

Changes

From IGEP - ISEE Wiki

Jump to: navigation, search

User:Pau pajuelo

390 bytes added, 16:09, 3 September 2012
m
[IGEP Technology devices features table proposal]
|-
| style="text-align: right;" | RAM Memory
|| 512 MBytes / 200 Mhz || 512 MBytes / 200 Mhz || 512 MBytes / 200 Mhz || 512 MBytes / 200 Mhz || 512 MBytes / 200 Mhz ||
|-
| style="text-align: right;" | MicroSD Card Reader
|| x 1 || x 1 || x 1 || x 1||
|-
| style="text-align: right;" | USB 2.0 Host
|| || || x 1 || x 1||
|-
| style="text-align: right;" | USB 2.0 OTG
|| x 1 || x 1 || x 1 || x 1||
|-
| style="text-align: right;" | RS232
|| || || x 1 || x 1||
|-
| style="text-align: right;" | RS485
|| || || x 1 || x 1||
|-
| style="text-align: right;" | JTAG
|| x 1 || || x 1 || x 1||
|-
| style="text-align: right;" | Stereo audio In/Out
|| || || x 1 || x 1 ||
|-
| style="text-align: right;" | DVI on HDMI
|| || || x 1 || x 1 ||
|-
| style="text-align: right;" | Ethernet
|| || || x 1 || x 1||
|-
| style="text-align: right;" | Wifi
|| || x 1 || x 1 || x 1 ||
|-
| style="text-align: right;" | Bluetooth
|| || x 1 || x 1 || x 1 ||
|-
| style="text-align: right;" | EEPROM
|| x 1 || || || ||
|-
| style="text-align: right;" | S-Video
|| || || T.P. || ||
|-
| style="text-align: right;" | Camera Interface
|| x 1 || x 1 || N.P. || ||
|-
| style="text-align: right;" | Analog to digital converter
|| || || N.P. || ||
|-
| style="text-align: right;" | Keyboard matrix
|| || || N.P. || ||
|-
| style="text-align: right;" | User bicolor leds
|| x 2 || x 2 || x 2 || x 2 ||
|-
| style="text-align: right;" | TFT Interface
|| || || N.P. x 2 || x 2 ||
|-
| style="text-align: right;" | RTC Battery Back Up
|| || || N.P. x 2 || x 2 ||
|-
| Size
||35x51,2mm || 18x68,5mm || 65x95mm || 65x95mm ||
|-
| style="text-align: right;" | '''Expansion connectors'''
|| Power and many functionalities from OMAP3 processor || Power and many functionalities from OMAP3 processor || Power 5V and 1.8V, UART, McBSP, McSPI, I2C, GPIO, RS485 with transceiver, Keyboard || Power 5V and 1.8V, UART, McBSP, McSPI, I2C, GPIO, RS485 with transceiver, Keyboard ||
|-
| style="text-align: right;" rowspan="2" | '''Main pages'''
| style="text-align: center;" | [[Image:Isee logo.png|57x57px|link=http://igep.es/index.php?option=com_content&view=article&id=109&Itemid=123]]
| style="text-align: center;" | [[Image:Isee logo.png|57x57px|link=http://igep.es/index.php?option=com_content&view=article&id=46&Itemid=55]]
| style="text-align: center;" rowspan="3" | (discontinued product)<br>| style="text-align: center;" rowspan="3" | (discontinued product)
|-
| style="text-align: center;" | [[Image:Igep community logo.png|62x62px|link=Category:IGEP0030]]
| style="text-align: center;" | [[Image:Hw manual.png|30x42px|link=http://www.igep.es/index.php?option=com_content&view=article&id=99&Itemid=129&dir=%2Fvar%2Fwww%2Fvhosts%2Figep.es%2Fhttpdocs%2Fdownloads%2F01-ISEE_Products%2FIGEP_MODULE%2FHW_User_Manuals&download_file=%2Fvar%2Fwww%2Fvhosts%2Figep.es%2Fhttpdocs%2Fdownloads%2F01-ISEE_Products%2FIGEP_MODULE%2FHW_User_Manuals%2FMAN-PR-IGEP.0030-002.03.HW_USER_MANUAL.pdf]]
| style="text-align: center;" | [[Image:Hw manual.png|30x42px|link=http://www.iseebcn.com/index.php?option=com_content&view=article&id=99&Itemid=129&dir=%2Fvar%2Fwww%2Fvhosts%2Figep.es%2Fhttpdocs%2Fdownloads%2F01-ISEE_Products%2FIGEPv2%2FHW_User_Manuals&download_file=%2Fvar%2Fwww%2Fvhosts%2Figep.es%2Fhttpdocs%2Fdownloads%2F01-ISEE_Products%2FIGEPv2%2FHW_User_Manuals%2FMAN-PR-IGEP.0020-001.23.HW_RC.pdf]]
| style="text-align: center;" | [[Image:Hw manual.png|30x42px|link=http://www.iseebcn.com/public_docs/IGEPv1/HW_User_Manuals/MAN-PR-IGEP.0010.HW_USER_MANUAL.pdf]]
| style="text-align: center;" | [[Image:Hw manual.png|30x42px|link=http://www.iseebcn.com/public_docs/IGEPv1/HW_User_Manuals/MAN-PR-IGEP.0010.HW_USER_MANUAL.pdf]]
|}
4,199
edits